Hellbenders (HELL)
WED D2 division, Spring 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 4/2/2025 | 7:00 PM | Puck Mafia | vs | Hellbenders | L | 7 - 2 (Recap) |
| 4/9/2025 | 10:00 PM | Trashers | vs | Hellbenders | L | 5 - 2 (Recap) |
| 4/16/2025 | 7:00 PM | The Bad Batch | vs | Hellbenders | T | 2 - 2 (Recap) |
| 4/23/2025 | 8:30 PM | Puck Mafia | vs | Hellbenders | W | 2 - 3 (Recap) |
| 4/23/2025 | 9:15 PM | Hellbenders | vs | The Bad Batch | W | 3 - 1 (Recap) |
| 5/21/2025 | 9:15 PM | Hellbenders | vs | Trashers | W | 4 - 3 (Recap) |
| 5/28/2025 | 8:30 PM | Hellbenders | vs | The Whale | W | 4 - 0 (Recap) |
| 5/28/2025 | 9:15 PM | The Bad Batch | vs | Hellbenders | T | 0 - 0 (Recap) |
| 6/4/2025 | 7:45 PM | Hellbenders | vs | Trashers | L | 1 - 3 (Recap) |
| 6/4/2025 | 8:30 PM | Hellbenders | vs | The Whale | T | 3 - 3 (Recap) |
| 6/18/2025 | 10:00 PM | The Bad Batch | vs | Hellbenders | Game Page | |
| 6/25/2025 | 8:45 PM | Puck Mafia | vs | Hellbenders | L | 3 - 1 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Nick Franson | M | 12 | 7 | 4 | 1 | 12 | 0 | 1.00 | 2 | 1 | ||
| C | Madison Lau | M | 11 | 4 | 4 | 0 | 8 | 2 | 0.73 | 0 | 0 | ||
| G | Tway Twele | M | 10 | 2 | 4 | 2 | 8 | 0 | 0.80 | 4 | 2 | ||
| Patrick Coghlan | M | 12 | 6 | 0 | 1 | 7 | 2 | 0.58 | 0 | 0 | |||
| Jaime Jacobson | F | 10 | 4 | 3 | 0 | 7 | 0 | 0.70 | 0 | 0 | |||
| Brian Piernikowski | M | 11 | 0 | 4 | 1 | 5 | 0 | 0.45 | 4 | 2 | |||
| Brittany Thorp | F | 9 | 2 | 2 | 0 | 4 | 0 | 0.44 | 0 | 0 | |||
| Brian Maggio | M | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 | |||
| Wes Westcott | M | 10 | 0 | 0 | 1 | 1 | 0 | 0.10 | 2 | 1 | |||
| G | Tom Abraham | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | ||
| Mike Grant | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Andy Cryan | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Geoff Sockol | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ian Rubinson (sub) | M | 7 | 3 | 2 | 1 | 6 | 0 | 0.86 | 2 | 1 | |||
| E Sub Male 1 (sub) | M | 2 | 0 | 1 | 1 | 2 | 0 | 1.00 | 0 | 0 | |||
| Kevin Stonesifer (sub) | M | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Ben Berger (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Hunter Haddad (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Owen Evans (sub) | M | 7 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0 | 0 | |||
| Rich Panzer (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| JD Hagy (sub) | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Damian Romanelli (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Aiden Young (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Matt Kowalski (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lynna Nguyen (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ken Suzuki (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Boig (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Meg Fontaine (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ezra Berger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Marcus Lau (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Emily Drew (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | JD Hagy (sub) | M | 6 | 3 | 1 | 2 | 2 | 16 | 8 | 7 | 1.17 | 0.533 | |
| G | Jason Boig (sub) | M | 2 | 2 | 0 | 0 | 0 | 3 | -2 | 5 | 2.50 | -0.667 | |
| G | Damian Romanelli (sub) | M | 2 | 0 | 1 | 1 | 0 | 16 | 10 | 6 | 3.00 | 0.625 | |
| G* | Andy Cryan | M | 2 | 0 | 2 | 0 | 0 | 1 | -11 | 12 | 6.00 | -11.000 | |
| G | Tway Twele | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Nick Franson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
