Reg Season | Playoffs |
All Players | Men | Women |
All | Pro | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Gresham | PM | Rec | F | 1 | 1 | 0 | 0 | 1 | 28 | 28 | 0 | 0.00 | 1.000 | |
Joe Shea | BBS | Pro | M | 1 | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 1.00 | 0.917 | |
PJ Brooks | GBK | Rec | M | 1 | 0 | 1 | 0 | 0 | 21 | 19 | 2 | 2.00 | 0.905 | |
Zachary Aronow | TBB | Rec | M | 1 | 1 | 0 | 0 | 0 | 18 | 15 | 3 | 3.00 | 0.833 | |
Brian Zweig | EL | Rec | M | 1 | 0 | 1 | 0 | 0 | 30 | 26 | 4 | 4.00 | 0.867 | |
Jason Stelter | TM | Pro | M | 1 | 1 | 0 | 0 | 0 | 19 | 14 | 5 | 5.00 | 0.737 | |
Mike Kwarciany | TP | Pro | M | 1 | 0 | 1 | 0 | 0 | 20 | 13 | 7 | 7.00 | 0.650 | |
Jason Boig | PG | Pro | M | 1 | 0 | 1 | 0 | 0 | 18 | 11 | 7 | 7.00 | 0.611 | |
Zachary Aronow | TBB | Rec | M | 11 | 6 | 1 | 4 | 0 | 178 | 156 | 22 | 2.00 | 0.876 | |
PJ Brooks | GBK | Rec | M | 9 | 4 | 5 | 0 | 1 | 201 | 181 | 20 | 2.22 | 0.900 | |
Ashley Gresham | PM | Rec | F | 10 | 2 | 5 | 3 | 0 | 200 | 175 | 25 | 2.50 | 0.875 | |
Mike Kwarciany | TP | Pro | M | 7 | 2 | 2 | 3 | 0 | 172 | 154 | 18 | 2.57 | 0.895 | |
Brian Zweig | EL | Rec | M | 6 | 2 | 3 | 1 | 0 | 141 | 122 | 19 | 3.17 | 0.865 | |
Jason Stelter | TM | Pro | M | 6 | 4 | 2 | 0 | 0 | 122 | 101 | 21 | 3.50 | 0.828 | |
Joe Shea | BBS | Pro | M | 11 | 4 | 5 | 2 | 0 | 238 | 198 | 40 | 3.64 | 0.832 | |
Jason Boig | PG | Pro | M | 6 | 3 | 3 | 0 | 0 | 133 | 109 | 24 | 4.00 | 0.820 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |