The Whale (SHAMU)
WED D2 division, Summer 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 6/24/2026 | 10:00 PM | The Bad Batch | vs | The Whale | L | 7 - 4 (Recap) |
| 7/8/2026 | 8:30 PM | Trashers | vs | The Whale | L | 6 - 4 (Recap) |
| 7/15/2026 | 9:15 PM | Hellbenders | vs | The Whale | T | 2 - 2 (Recap) |
| 7/22/2026 | 7:00 PM | The Whale | vs | Italian Stallions | W | 4 - 1 (Recap) |
| 7/29/2026 | 9:15 PM | The Whale | vs | Puck Mafia | T | 4 - 4 (Recap) |
| 8/5/2026 | 8:30 PM | The Whale | vs | Puck Mafia | L | 3 - 5 (Recap) |
| 8/12/2026 | 7:00 PM | Trashers | vs | The Whale | L | 3 - 2 (Recap) |
| 8/26/2026 | 10:00 PM | The Bad Batch | vs | The Whale | L | 6 - 3 (Recap) |
| 9/2/2026 | 8:30 PM | Hellbenders | vs | The Whale | W | 1 - 2 (Recap) |
| 9/9/2026 | 7:45 PM | The Whale | vs | Italian Stallions | L | 3 - 4 (Recap) |
| 9/16/2026 | 7:30 PM | The Whale | vs | Italian Stallions | L | 2 - 3 OT (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Jason Makstein | M | 10 | 4 | 6 | 1 | 11 | 1 | 1.10 | 0 | 0 | ||
| C | Dan Book | M | 7 | 5 | 1 | 3 | 9 | 2 | 1.29 | 0 | 0 | ||
| Mike Carter | M | 4 | 4 | 1 | 0 | 5 | 0 | 1.25 | 2 | 1 | |||
| Alison Rapp | F | 6 | 0 | 2 | 3 | 5 | 0 | 0.83 | 0 | 0 | |||
| Dan Curtin | M | 6 | 0 | 4 | 1 | 5 | 0 | 0.83 | 2 | 1 | |||
| Constantine Matheos | M | 6 | 0 | 4 | 0 | 4 | 0 | 0.67 | 0 | 0 | |||
| Oliver Pasek | M | 2 | 2 | 0 | 1 | 3 | 1 | 1.50 | 0 | 0 | |||
| Tim Forline | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
| G* | Kevin Shay | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Shane Cray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ryan Feingold | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Wale Afolabi (sub) | M | 7 | 5 | 0 | 0 | 5 | 2 | 0.71 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 3 | 4 | 0 | 0 | 4 | 0 | 1.33 | 0 | 0 | |||
| Joe Shea (sub) | M | 1 | 3 | 0 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| Madison Lau (sub) | M | 5 | 2 | 0 | 1 | 3 | 1 | 0.60 | 0 | 0 | |||
| Caleb Enjati (sub) | M | 2 | 2 | 1 | 0 | 3 | 2 | 1.50 | 0 | 0 | |||
| Chris Thorp (sub) | M | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Jess Narod (sub) | F | 2 | 0 | 1 | 1 | 2 | 0 | 1.00 | 0 | 0 | |||
| Lew Fontek (sub) | M | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Nicole Chaung (sub) | F | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 0 | 0 | |||
| Jack Evans (sub) | M | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Jim Conway (sub) | M | 3 | 1 | 0 | 0 | 1 | 1 | 0.33 | 0 | 0 | |||
| Ben Berger (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Nick Wirdzek (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| Michael Lau (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 2 | 1 | |||
| Andra Whitt (sub) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| James Pruitt (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Corey Robins (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Owen Evans (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Rich Panzer (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Dustin Hui (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kristen Echemendia (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub 3 (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kayla Dunn (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Claude Williams (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alex Jones (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brittany Thorp (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Caitlin Chan (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nick Franson (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Wes Westcott (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Abdul Rahimi (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Alex Jones (sub) | M | 3 | 0 | 2 | 1 | 0 | 1 | -16 | 17 | 5.67 | -16.000 | |
| G* | Kevin Shay | M | 2 | 1 | 1 | 0 | 0 | 14 | 10 | 4 | 2.00 | 0.714 | |
| G | Tom Abraham 29 (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
| G | Jason Boig (sub) | M | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | 2.00 | -1.000 | |
| G | Lex Jones (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
| G | Claude Williams (sub) | M | 1 | 0 | 1 | 0 | 0 | 25 | 21 | 4 | 4.00 | 0.840 | |
| G | Nick Franson (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
| G | Lew Fontek (sub) | M | 1 | 0 | 1 | 0 | 0 | 1 | -5 | 6 | 6.00 | -5.000 | |
| G | Jason Makstein | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
