Matt (MAT)
THURS D1 division, Spring 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
4/6/2023 | 8:00 PM | Matt | vs | Hungry Dangles | L | 1 - 2 (Recap) |
4/13/2023 | 9:00 PM | Matt | vs | Mehooligans | W | 6 - 4 (Recap) |
4/20/2023 | 9:00 PM | Matt | vs | Curtis | L | 4 - 5 (Recap) |
4/27/2023 | 8:00 PM | Hungry Dangles | vs | Matt | W | 2 - 11 (Recap) |
5/4/2023 | 9:00 PM | Matt | vs | Mehooligans | L | 4 - 6 (Recap) |
5/11/2023 | 9:00 PM | Matt | vs | Curtis | L | 1 - 6 (Recap) |
5/18/2023 | 8:00 PM | Hungry Dangles | vs | Matt | L | 6 - 5 OT (Recap) |
5/25/2023 | 9:00 PM | Matt | vs | Mehooligans | L | 3 - 5 (Recap) |
6/1/2023 | 9:00 PM | Matt | vs | Curtis | W | 8 - 3 (Recap) |
6/8/2023 | 8:00 PM | Hungry Dangles | vs | Matt | W | 8 - 9 OT (Recap) |
6/15/2023 | 8:00 PM | Hungry Dangles | vs | Matt | T | 2 - 2 OT (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Harvey | M | 9 | 7 | 16 | 6 | 29 | 2 | 3.22 | 0 | 0 | |||
G | Aaron Broun | M | 8 | 13 | 2 | 3 | 18 | 0 | 2.25 | 0 | 0 | ||
Erik Schwetje | M | 8 | 7 | 5 | 1 | 13 | 0 | 1.63 | 4 | 2 | |||
Kevin Lee | M | 6 | 5 | 6 | 0 | 11 | 1 | 1.83 | 0 | 0 | |||
Chris Thorp | M | 5 | 1 | 5 | 0 | 6 | 0 | 1.20 | 0 | 0 | |||
Jonathan Jasmin-Benoit | M | 7 | 0 | 2 | 1 | 3 | 0 | 0.43 | 0 | 0 | |||
Brando Kobernick | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
Mack Rockwell | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
G* | Chris McKee | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
C | Matt Goldstein | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Brendan McLaughlin (sub) | M | 3 | 2 | 0 | 6 | 8 | 0 | 2.67 | 0 | 0 | |||
Jajean Rose (sub) | M | 1 | 4 | 1 | 1 | 6 | 2 | 6.00 | 0 | 0 | |||
Justin Yarros (sub) | M | 3 | 2 | 1 | 2 | 5 | 0 | 1.67 | 0 | 0 | |||
Eric Lindberg (sub) | M | 1 | 3 | 0 | 1 | 4 | 0 | 4.00 | 0 | 0 | |||
E Sub Male 2 (sub) | M | 1 | 3 | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 | |||
Curtis Isom (sub) | M | 4 | 1 | 3 | 0 | 4 | 0 | 1.00 | 0 | 0 | |||
Mike Carter (sub) | M | 3 | 2 | 1 | 0 | 3 | 1 | 1.00 | 0 | 0 | |||
Ben Berger (sub) | M | 3 | 1 | 1 | 1 | 3 | 0 | 1.00 | 0 | 0 | |||
Daniel Ruberg (sub) | M | 2 | 0 | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 | |||
Hunter Haddad (sub) | M | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
Tway Twele (sub) | M | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
Brody Evans (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Rachel Israel (sub) | F | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Matt Ongman (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Brennan Gui. (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
Joe Fruscione (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Sumit Dulani (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Joseph Panto (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Michael Fialk (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Mike Cah. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jack Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Owen Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sharon Ossi (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Alex Ortiz (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Mehul Bhatnagar (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ryan Delia (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brennan Giuffre (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Dahae FL Sub (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Chris McKee | M | 9 | 3 | 5 | 1 | 0 | 3 | -37 | 40 | 4.44 | -12.333 | |
G | Ryan Delia (sub) | M | 2 | 1 | 1 | 0 | 0 | 1 | -8 | 9 | 4.50 | -8.000 | |
G | Aaron Broun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |