No Regretzkys (NRG)
SUN D2 division, Fall 2019 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/8/2019 | 5:45 PM | No Regretzkys | vs | Jagr Bombs | L | 1 - 6 (Recap) |
| 9/15/2019 | 5:45 PM | No Regretzkys | vs | Youngbloods | W | 7 - 2 (Recap) |
| 9/22/2019 | 9:10 PM | Ball Hogs | vs | No Regretzkys | W | 1 - 5 (Recap) |
| 10/6/2019 | 8:20 PM | No Regretzkys | vs | Untouchables | W | 6 - 4 (Recap) |
| 10/13/2019 | 9:10 PM | Funkmasters Redux | vs | No Regretzkys | L | 8 - 2 (Recap) |
| 10/20/2019 | 8:20 PM | Jagr Bombs | vs | No Regretzkys | L | 7 - 5 (Recap) |
| 10/27/2019 | 5:45 PM | Youngbloods | vs | No Regretzkys | L | 3 - 0 (Recap) |
| 11/10/2019 | 6:45 PM | No Regretzkys | vs | Ball Hogs | L | 1 - 4 (Recap) |
| 11/17/2019 | 8:25 PM | No Regretzkys | vs | Funkmasters Redux | W | 3 - 1 (Recap) |
| 11/24/2019 | 5:55 PM | Untouchables | vs | No Regretzkys | L | 6 - 4 (Recap) |
| 12/15/2019 | 7:35 PM | Funkmasters Redux | vs | No Regretzkys | Game Page | |
| 12/22/2019 | 5:25 PM | Jagr Bombs | vs | No Regretzkys | W | 2 - 3 OT (Recap) |
| 1/5/2020 | 5:05 PM | No Regretzkys | vs | Ball Hogs | W | 4 - 3 OT (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | G | Sumit Dulani | M | 12 | 8 | 7 | 2 | 17 | 0 | 1.42 | 0 | 0 | ||
| Andrew Marshall | M | 8 | 8 | 3 | 2 | 13 | 1 | 1.63 | 2 | 1 | |||
| Whiley Ruberg | F | 9 | 4 | 4 | 1 | 9 | 0 | 1.00 | 2 | 1 | |||
| Brennan Giuffre | M | 12 | 3 | 3 | 1 | 7 | 0 | 0.58 | 0 | 0 | |||
| Nathan Taran | M | 5 | 2 | 1 | 2 | 5 | 1 | 1.00 | 0 | 0 | |||
| Boris Senatorov | M | 7 | 1 | 3 | 1 | 5 | 1 | 0.71 | 2 | 1 | |||
| G | Chris Zuppa | M | 6 | 1 | 3 | 1 | 5 | 0 | 0.83 | 0 | 0 | ||
| Shaun Fasbinder | M | 5 | 3 | 1 | 0 | 4 | 2 | 0.80 | 0 | 0 | |||
| Sami Berkely | F | 7 | 0 | 2 | 0 | 2 | 0 | 0.29 | 0 | 0 | |||
| Ben Purse | M | 3 | 0 | 2 | 0 | 2 | 0 | 0.67 | 4 | 2 | |||
| Sharon Ossi | F | 12 | 1 | 0 | 0 | 1 | 0 | 0.08 | 0 | 0 | |||
| G* | Geoff Leinenweber | M | 11 | 0 | 1 | 0 | 1 | 0 | 0.09 | 0 | 0 | ||
| Kayla Dunn | F | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sarah Shank | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 4 | 7 | 4 | 1 | 12 | 1 | 3.00 | 2 | 1 | |||
| Brett Snyder (sub) | M | 1 | 2 | 0 | 1 | 3 | 0 | 3.00 | 0 | 0 | |||
| Nick Mozer (sub) | M | 3 | 2 | 0 | 0 | 2 | 0 | 0.67 | 0 | 0 | |||
| Becca Newman (sub) | F | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Justin Yarros (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Matt Kowalski (sub) | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Berger (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nate Law. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Teal Hinga (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Thomas (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Aubree Moore (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lindsey Bitler (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alex Jones (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 2 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Maya Tinker (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tway Twele (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Edie Schutz (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Geoff Leinenweber | M | 11 | 6 | 5 | 0 | 1 | 352 | 319 | 33 | 3.00 | 0.906 | |
| G | Ben Berger (sub) | M | 1 | 0 | 1 | 0 | 0 | 45 | 37 | 8 | 8.00 | 0.822 | |
| G | Chris Zuppa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
