Banditos (BAN)
ROLLER D2 division, Fall 2025 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
9/22/2025 | 7:00 PM | Banditos | vs | High Rollers | W | 7 - 6 (Recap) |
9/29/2025 | 8:40 PM | Banditos | vs | Ridge Raptors | L | 4 - 5 (Recap) |
10/6/2025 | 7:00 PM | Banditos | vs | Outlaws | Game Page | |
10/13/2025 | 8:40 PM | Banditos | vs | Ridge Raptors | Game Page | |
10/20/2025 | 7:50 PM | Banditos | vs | UMD | Game Page | |
10/27/2025 | 7:00 PM | Banditos | vs | Puck Tuah | Game Page | |
11/3/2025 | 10:20 PM | Banditos | vs | Killer Bees | Game Page | |
11/10/2025 | 10:20 PM | Banditos | vs | High Rollers | Game Page | |
11/18/2025 | 8:00 PM | Banditos | vs | Dewey Park Danglers | Game Page | |
11/24/2025 | 7:00 PM | Banditos | vs | Outlaws | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Krolikowski | M | 2 | 6 | 1 | 3 | 10 | 1 | 5.00 | 0 | 0 | |||
Dan Stewart | M | 2 | 0 | 5 | 1 | 6 | 0 | 3.00 | 0 | 0 | |||
Quinn Lacroix | M | 2 | 2 | 1 | 0 | 3 | 1 | 1.50 | 0 | 0 | |||
Avery Klotz | M | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 2 | 1 | |||
C | John Der | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | ||
G | Jeremy Steib | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
G* | Ben Geiger | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Eli Shock | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Leo Chernyakhovsky | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Paul Weise | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sam Chamelin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Shane Sweeney (sub) | M | 1 | 3 | 5 | 0 | 8 | 3 | 8.00 | 0 | 0 | |||
Joe Panto (sub) | M | 1 | 5 | 0 | 0 | 5 | 0 | 5.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Tom Abraham (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
G* | Ben Geiger | M | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
G | Jeremy Steib | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |