Untouchables (UT)
SUN D2 division, Fall 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
9/8/2024 | 4:00 PM | Untouchables | vs | The All Blacks | W | 5 - 2 (Recap) |
9/15/2024 | 4:00 PM | I.P.A. | vs | Untouchables | W | 2 - 3 (Recap) |
9/22/2024 | 4:00 PM | Gwendolyn Blue Dragons | vs | Untouchables | W | 5 - 8 (Recap) |
9/29/2024 | 4:00 PM | Stingrays | vs | Untouchables | L | 4 - 3 (Recap) |
10/6/2024 | 4:00 PM | Flamingoals | vs | Untouchables | L | 3 - 2 (Recap) |
10/13/2024 | 5:00 PM | The All Blacks | vs | Untouchables | L | 4 - 2 (Recap) |
10/20/2024 | 4:00 PM | Untouchables | vs | I.P.A. | L | 3 - 8 (Recap) |
11/3/2024 | 4:00 PM | Untouchables | vs | Gwendolyn Blue Dragons | L | 2 - 4 (Recap) |
11/10/2024 | 4:00 PM | Untouchables | vs | Flamingoals | W | 3 - 0 (Recap) |
11/17/2024 | 4:00 PM | Untouchables | vs | Stingrays | L | 1 - 4 (Recap) |
11/24/2024 | 4:00 PM | Flamingoals | vs | Untouchables | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azarya Yunger | M | 7 | 4 | 5 | 1 | 10 | 1 | 1.43 | 2 | 1 | |||
G | Joe Shea | M | 8 | 1 | 8 | 0 | 9 | 0 | 1.13 | 0 | 0 | ||
Justin Yarros | M | 3 | 2 | 2 | 2 | 6 | 0 | 2.00 | 0 | 0 | |||
Corey Robins | M | 2 | 1 | 3 | 0 | 4 | 1 | 2.00 | 0 | 0 | |||
Kristen Echemendia | F | 6 | 2 | 0 | 1 | 3 | 0 | 0.50 | 0 | 0 | |||
G | Carlos Cruz | M | 1 | 1 | 1 | 1 | 3 | 0 | 3.00 | 0 | 0 | ||
Sam Giovanniello | M | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
Brian Martins | M | 7 | 1 | 0 | 1 | 2 | 0 | 0.29 | 2 | 1 | |||
Jess Narod | F | 8 | 0 | 1 | 1 | 2 | 0 | 0.25 | 0 | 0 | |||
C | G | Tway Twele | M | 6 | 0 | 1 | 1 | 2 | 0 | 0.33 | 2 | 1 | ||
Steve Pineau | M | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 2 | 1 | |||
G* | Cara Burgess | F | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Matt Kowalski | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jay Hunter | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sean Soby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brian Griffin (sub) | M | 5 | 7 | 0 | 0 | 7 | 1 | 1.40 | 0 | 0 | |||
Michael Thomas (sub) | M | 2 | 2 | 1 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
Sumit Dulani (sub) | M | 2 | 0 | 3 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
Hunter Haddad (sub) | M | 3 | 2 | 0 | 0 | 2 | 0 | 0.67 | 0 | 0 | |||
Jeff VanDenbergh (sub) | M | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
Jason Makstein (sub) | M | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 2 | 1 | |||
Becca Newman (sub) | F | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
Chris Brunetti (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Eric Lindberg (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Joshua Miller (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Ben Purse (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 2 | 1 | |||
Tricia Tyler (sub) | F | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Kevin Stonesifer (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Meg Fontaine (sub) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
Joe Fruscione (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brian Piernikowski (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Maya Tinker (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Alex Jones (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Megan Noyes (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jessica Kebea (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Tom Abraham (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Cara Burgess | F | 8 | 3 | 5 | 0 | 1 | 2 | -25 | 26 | 3.25 | -25.000 | |
G | Alex Jones (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
G | Tom Abraham (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
G | Carlos Cruz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | G | Tway Twele | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Joe Shea | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |