Reg Season | Playoffs |
All Players | Men | Women |
All | D2 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Hagy | DNB | D2 | M | 2 | 2 | 0 | 0 | 0 | 36 | 34 | 2 | 1.00 | 0.944 | |
Anthony Lacilla | GBK | Rec | M | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 1.50 | 0.500 | |
Damian Romanelli | PM | D2 | M | 2 | 1 | 1 | 0 | 0 | 51 | 47 | 4 | 2.00 | 0.922 | |
Anthony Lacilla | HBD | D2 | M | 1 | 0 | 1 | 0 | 0 | 24 | 22 | 2 | 2.00 | 0.917 | |
Cara Burgess | TBB | D2 | F | 1 | 1 | 0 | 0 | 0 | 23 | 21 | 2 | 2.00 | 0.913 | |
Shaun Renn | EL | Rec | M | 2 | 1 | 1 | 0 | 0 | 45 | 40 | 5 | 2.50 | 0.889 | |
Claude Williams | WHL | D2 | M | 1 | 0 | 1 | 0 | 0 | 27 | 22 | 5 | 5.00 | 0.815 | |
Zachary Aronow | UMPF | Rec | M | 1 | 0 | 1 | 0 | 0 | 1 | -4 | 5 | 5.00 | -4.000 | |
Ben Berger | TBD | D2 | M | 3 | 2 | 1 | 0 | 0 | 41 | 36 | 5 | 1.67 | 0.878 | |
Anthony Lacilla | GBK | Rec | M | 6 | 5 | 1 | 0 | 1 | 87 | 75 | 12 | 2.00 | 0.862 | |
Damian Romanelli | PM | D2 | M | 10 | 3 | 3 | 4 | 1 | 147 | 124 | 22 | 2.20 | 0.849 | |
JD Hagy | DNB | D2 | M | 11 | 4 | 2 | 5 | 1 | 210 | 184 | 26 | 2.36 | 0.876 | |
Cara Burgess | TBB | D2 | F | 8 | 4 | 3 | 1 | 0 | 74 | 52 | 22 | 2.75 | 0.703 | |
Zachary Aronow | UMPF | Rec | M | 2 | 1 | 0 | 1 | 0 | 34 | 28 | 6 | 3.00 | 0.824 | |
Claude Williams | WHL | D2 | M | 8 | 2 | 5 | 1 | 1 | 111 | 86 | 25 | 3.13 | 0.775 | |
Anthony Lacilla | HBD | D2 | M | 6 | 2 | 3 | 1 | 1 | 55 | 34 | 20 | 3.33 | 0.630 | |
Shaun Renn | EL | Rec | M | 3 | 1 | 2 | 0 | 0 | 33 | 20 | 13 | 4.33 | 0.606 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |