Ridge Reapers (RR)
ROLLER D1 division, Winter 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
11/21/2022 | 7:50 PM | Ridge Reapers | vs | That's What She Said | L | 4 - 5 (Recap) |
11/28/2022 | 10:20 PM | Ridge Reapers | vs | Alpha Dawgs | L | 5 - 9 (Recap) |
12/5/2022 | 7:50 PM | Ridge Reapers | vs | High Rollers | L | 3 - 9 (Recap) |
12/12/2022 | 7:50 PM | Ridge Reapers | vs | High Rollers | W | 3 - 2 (Recap) |
12/19/2022 | 7:50 PM | Ridge Reapers | vs | The Clams | L | 7 - 9 (Recap) |
1/9/2023 | 7:00 PM | Ridge Reapers | vs | That's What She Said | W | 7 - 3 (Recap) |
1/16/2023 | 8:40 PM | Ridge Reapers | vs | The Clams | L | 7 - 8 (Recap) |
1/23/2023 | 9:30 PM | Ridge Reapers | vs | High Rollers | L | 4 - 8 (Recap) |
1/30/2023 | 9:30 PM | Ridge Reapers | vs | That's What She Said | W | 5 - 4 OT (Recap) |
2/6/2023 | 9:30 PM | Ridge Reapers | vs | Alpha Dawgs | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Van Der Waal | M | 6 | 9 | 3 | 0 | 12 | 3 | 2.00 | 0 | 0 | |||
Joe Macklin | M | 8 | 3 | 9 | 0 | 12 | 1 | 1.50 | 0 | 0 | |||
Bret Read | M | 8 | 5 | 6 | 0 | 11 | 2 | 1.38 | 8 | 4 | |||
Michael Manfredi | M | 5 | 9 | 1 | 0 | 10 | 6 | 2.00 | 0 | 0 | |||
C | Mike Macklin | M | 7 | 8 | 1 | 0 | 9 | 3 | 1.29 | 0 | 0 | ||
Ryan Rusnak | M | 5 | 7 | 2 | 0 | 9 | 4 | 1.80 | 0 | 0 | |||
Joseph Iosue | M | 5 | 0 | 2 | 0 | 2 | 0 | 0.40 | 2 | 1 | |||
G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
G* | Paul Gray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Justin Kadesh | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sam Rappaport | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Daniel Hallman (sub) | M | 1 | 4 | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Paul Gray | M | 9 | 3 | 6 | 0 | 0 | 107 | 50 | 57 | 6.33 | 0.467 | |
G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |