Player page

Sumit Dulani


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
The Hockey DeadSUN | Rec | Fall 20186301400.6700
Stick MagnetsSUN | D4 | Fall 20181001101.0000
Stick MagnetsSUN | D4 - Atlantic | Winter 2019107401111.1000
The Hockey DeadSUN | Rec | Winter 2019106221011.0000
ZambroniesSUN | D3 | Winter 201910111300.3000
Zero Pucks GivenWED | Rec | Winter 2019108211101.1042
Stick MagnetsSUN | D4 - Atlantic | Spring-Summer 201912450910.7500
Penalty Box HeroesSUN | D3 | Spring-Summer 201911321600.5500
Rogue One TimersWED | M3 | Spring-Summer 201997911711.8921
Zero Pucks GivenWED | MREC | Spring-Summer 2019117451601.4500
The Carlos Cruz ExperienceWED | Draft | Fall 20198200200.2521
Rogue One TimersWED | M3 | Fall 20199122500.5621
Zero Pucks GivenWED | MREC | Fall 20199510600.6700
No RegretzkysSUN | D2 | Fall 2019128721701.4200
LizardsSUN | D1 | Fall 201910103400.4000
LizardsSUN | D1 | Spring 20206120310.5000
Gwendolyn Arabian KnightsSUN | D3 | Spring 202069601512.5000
No RegretzkysSUN | D2 | Spring 20205220400.8000
Goal DiggersWED | M2 | Spring 20205210320.6000
Zero Pucks GivenWED | MREC | Spring 20205311501.0000
White ClawsWED | Draft | Spring 20205120300.6000
The Washington Ball Hockey TeamSUN | Pro | Spring 20218250700.8821
Old Man GoalsWED | Pro | Spring 20216100100.1700
Gwendolyn Arabian KnightsSUN | D2 | Summer 20219121400.4421
Funkmasters ReduxSUN | D1 | Summer 20218400400.5000
Blues Brothers and SistersWED | Pro | Summer 202111151700.6421
TrashersWED | Rec | Winter 20223410501.6700
Cup of JoeWED | Pro | Winter 20228161801.0000
The Ragtag BunchSUN | D1 | Fall 20218120300.3800
Irate Puck AssassinsSUN | D2 | Fall 20216261901.5000
TrashersWED | D2 | Spring 2022106611321.3000
Team BrinkerWED | D1 | Spring 20228321610.7500
The Ragtag BunchSUN | D1 | Summer 202211420600.5500
Irate Puck AssassinsSUN | D2 | Summer 2022112441000.9121
TrashersWED | D2 | Summer 20224500521.2500
Ghering Means CaringWED | D1 | Summer 20228401510.6300
Frozen ChozenWED | Rec | Summer 20233143802.6700
TrashersWED | D2 | Summer 2023104911401.4000
Irate Puck AssassinsSUN | D2 | Fall 202212360910.7542
Letterkenny IrishSUN | D1 | Fall 20228252901.1300
ThrashersWED | Rec | Fall 20221110462011.8200
TrashersWED | D2 | Fall 20228430700.8800
Team WhiteTHURS | D1 | Fall 202210212510.5000
Team BlackSAT | D1 | Fall 20226131500.8300
TrashersWED | D2 | Winter 202386331201.5021
ThrashersWED | Rec | Winter 20236621901.5021
Black & DekersTHURS | Pro | Winter 202311234900.8200
Funkmasters ReduxSUN | D1 | Winter 202310030300.3042
Irate Puck AssassinsSUN | D2 | Winter 202310260810.8000
TrashersWED | D2 | Spring 202396731601.7800
ThrashersWED | Rec | Spring 202389411411.7500
Hungry DanglesTHURS | D1 | Spring 202310020200.2000
Irate Puck AssassinsSUN | D2 | Summer 20231151131901.7321
Big Stick DiplomacySUN | D1 | Summer 202311150600.5521
Swamp DonkeysTHURS | D1 | Summer 2023124441211.0042
Big Stick DiplomacySUN | D1 | Fall 202310142700.7000
I.P.A.SUN | D2 | Fall 202310422800.8000
Frozen ChozenWED | Rec | Fall 202364441202.0000
TrashersWED | D2 | Fall 202385451411.7500
The OnesTHURS | D1 | Fall 20238041500.6300
Big Stick DiplomacySUN | D1 | Winter 20245000000.0000
I.P.A.SUN | D2 | Winter 20244000000.0000
TrashersWED | D2 | Winter 20242000000.0000
Frozen ChozenWED | Rec | Winter 20242010100.5000
Black And MellowTHURS | Draft | Spring 202412341800.6700
TrashersWED | D2 | Summer 20249311510.5621
I.P.A.SUN | D2 | Summer 20249324911.0000
Big Stick DiplomacySUN | D1 | Summer 202411023500.4500
TrashersWED | D2 | Fall 20247233801.1400
Wookies of the YearTHURS | D1 | Summer-Fall 20248013400.5000
I.P.A.SUN | D2 | Fall 20245222611.2021
Big Stick DiplomacySUN | D1 | Fall 20244101200.5000
Total-58321821398529240.924221
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties