Player page

Steve Wil.


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
BanditosROLLER | D2 | Spring 20182250703.5021
That's What She SaidROLLER | D1 | Fall 201835501033.3300
That's What She SaidROLLER | D1 | Winter 20193430732.3300
That's What She SaidROLLER | D1 | Spring 20191121404.0000
That's What She SaidROLLER | D1 | Fall 20191000000.0000
OutlawsROLLER | D1 | Spring 20226211423736.1721
That's What She SaidROLLER | D1 | Fall 20225204024144.8000
That's What She SaidROLLER | D1 | Winter 20232620804.0000
That's What She SaidROLLER | D1 | Spring 20231110202.0021
That's What She SaidROLLER | D1 | Summer 2023612802033.3321
That's What She SaidROLLER | D1 | Winter 2024512101332.6042
That's What She SaidROLLER | D1 | Summer 202458501322.6000
That's What She SaidROLLER | D1 | Fall 20241410505.0021
Total-4196513150313.36147
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties