Dewey Park Danglers (DPD)
ROLLER D2 division, Fall 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 8/31/2026 | 7:00 PM | Wheel Speed | vs | Dewey Park Danglers | W | 6 - 9 (Recap) |
| 9/14/2026 | 7:50 PM | Dewey Park Danglers | vs | High Rollers | W | 5 - 4 (Recap) |
| 9/22/2026 | 8:40 PM | Dewey Park Danglers | vs | Laytonsville Bulldogs | L | 7 - 8 (Recap) |
| 10/5/2026 | 7:50 PM | Dewey Park Danglers | vs | Ridge Raptors | L | 4 - 7 (Recap) |
| 10/13/2026 | 9:30 PM | Dewey Park Danglers | vs | Laytonsville Bulldogs | L | 8 - 10 (Recap) |
| 10/20/2026 | 10:20 PM | Dewey Park Danglers | vs | Outlaws | W | 12 - 2 (Recap) |
| 10/26/2026 | 7:00 PM | Dewey Park Danglers | vs | Banditos | Game Page | |
| 11/2/2026 | 10:20 PM | Dewey Park Danglers | vs | Killer Bees | Game Page | |
| 11/16/2026 | 7:00 PM | Dewey Park Danglers | vs | UMD | Game Page | |
| 12/1/2026 | 9:40 PM | Dewey Park Danglers | vs | Haunted Knights | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Jonas | M | 5 | 10 | 5 | 1 | 16 | 1 | 3.20 | 0 | 0 | |||
| G | Steve Willoughby 91 | M | 5 | 5 | 11 | 0 | 16 | 3 | 3.20 | 0 | 0 | ||
| Robby Saylor 77 | M | 6 | 10 | 4 | 0 | 14 | 1 | 2.33 | 4 | 2 | |||
| Jacob Weiss | M | 4 | 7 | 1 | 1 | 9 | 3 | 2.25 | 0 | 0 | |||
| C | G | Jajean Rose 39 | M | 5 | 3 | 1 | 3 | 7 | 0 | 1.40 | 0 | 0 | ||
| Christopher Bedrossian 91 | M | 5 | 4 | 2 | 0 | 6 | 3 | 1.20 | 4 | 2 | |||
| Ross Usmani | M | 6 | 3 | 3 | 0 | 6 | 1 | 1.00 | 0 | 0 | |||
| Ed Kim | M | 1 | 2 | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 | |||
| Avery Klotz 67 | M | 1 | 2 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0 | |||
| Zach Dahlgren 7 | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Daniel Bortnick | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jonathan Lawrence | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Cory Prebehalla | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| James Ayres (sub) | M | 1 | 1 | 2 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| Michael St Laurent (sub) | M | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Shao Lai (sub) | M | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| David Aird (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Mike Kwarciany (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Mike Kwarciany (sub) | M | 5 | 3 | 2 | 0 | 0 | 3 | -24 | 27 | 5.40 | -8.000 | |
| G | Mike King (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - | |
| G | Steve Willoughby 91 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | G | Jajean Rose 39 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G* | Cory Prebehalla | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
