Player page

Ben Berger


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
CRAZY 8sSUN | D4 | Fall 201822000252231.500.880
Gwendolyn Arabian KnightsSUN | D3 | Winter 201911001181800.001.000
CRAZY 8sSUN | D4 - Metropolitan | Winter 201910100292455.000.828
Gwendolyn KnightmareSUN | Rec | Winter 201984310188174141.750.926
Rogue One TimersWED | Rec | Winter 201994501210185252.780.881
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 201932101645772.330.891
Gwendolyn Blue KnightsSUN | D4 - Atlantic | Spring-Summer 201982511162142202.500.877
Gwendolyn GuardiansWED | M2 | Spring-Summer 2019202004938115.500.776
Rogue One TimersWED | M3 | Spring-Summer 201997202152135171.890.888
Rogue One TimersWED | M3 | Fall 201961501115102132.170.887
Gwendolyn GuardiansWED | M2 | Fall 201911000161333.000.813
Herd of TurtlesWED | Draft | Fall 201995310184160242.670.870
GooniesSUN | D3 | Fall 201911000222022.000.909
GooniesSUN | D3 | Spring 202010100292455.000.828
First LadiesSUN | D4 - Atlantic | Spring 202011000262511.000.962
TNTWED | M2 | Spring 20205320010694122.400.887
Gwendolyn GuardiansWED | M2 | Spring 202011000201822.000.900
Schutz the Puck UpWED | Draft | Spring 202050410123105183.600.854
Purple Something or OtherSUN | Pro | Spring 202174211161144172.430.894
Big Stick DiplomacySUN | D1 | Summer 202184220189166232.880.878
HellfishSUN | D2 | Fall 202193420299270293.220.903
Big Stick DiplomacySUN | D1 | Fall 2021107210298270282.800.906
HellfishSUN | D2 | Summer 202275200178153253.570.860
Big Stick DiplomacySUN | D1 | Summer 2022116502263229343.090.871
Rickety CricketsSUN | D3 | Summer 202210100434033.000.930
Blueberry BulldogsWED | D1 | Summer 202294321237208293.220.878
TitansWED | D2 | Summer 202332100413651.670.878
Purple LinersROLLER | D2 | Fall 2022101000-777.00-
HellfishSUN | D1 | Fall 202262401132105274.500.795
Big Stick DiplomacySUN | D1 | Fall 2022105410254220343.400.866
Rickety CricketsSUN | D3 | Fall 202211001242400.001.000
Team WhiteTHURS | D1 | Fall 20221055009149424.200.538
Ghering Up For An Ass WhoopinSAT | D1 | Fall 20226240012794335.500.740
The ClamsROLLER | D1 | Winter 202382510120358510.630.292
Purple LinersROLLER | D2 | Winter 202311650011953666.000.445
Team BowenTHURS | Pro | Winter 2023103610153109444.400.712
Big Stick DiplomacySUN | D1 | Winter 2023116500246221252.270.898
Olde Mother PuckersROLLER | D1 | Spring 2023505000-47479.40-
The ClamsROLLER | D1 | Spring 2023210100-14147.00-
MehooligansTHURS | D1 | Spring 202321100181173.500.611
BlazersSAT | D1 | Tier 3 2023211000-552.50-
FlamingoalsSUN | D2 | Summer 20235140015-10214.20-0.909
Big Stick DiplomacySUN | D1 | Summer 202311641112177444.000.636
Blues CluesTHURS | D1 | Summer 2023210100-663.00-
Big Stick DiplomacySUN | D1 | Fall 20231164114110302.730.250
FlamingoalsSUN | D2 | Fall 2023861119773243.000.753
TitansWED | D2 | Fall 2023101000-555.00-
The OnesTHURS | D1 | Fall 202395401280283.110.000
Big Stick DiplomacySUN | D1 | Winter 2024935116032283.110.533
FlamingoalsSUN | D2 | Winter 2024303001-672.33-6.000
The OnesTHURS | D1 | Winter 20249360132-2343.78-0.063
Kraken BeersTHURS | Draft | Spring 20249450125-6313.44-0.240
Big Stick DiplomacySUN | D1 | Summer 20247331014-10243.43-0.714
FlamingoalsSUN | D2 | Summer 202432010292093.000.690
Sith HappensTHURS | D1 | Summer-Fall 2024826006-26324.00-4.333
FlamingoalsSUN | D2 | Fall 202433000332851.670.848
Big Stick DiplomacySUN | D1 | Fall 2024633000-18183.00-
Desert PenguinsROLLER | Rec | Fall 2024624001-26274.50-26.000
Team SumitTHURS | D1 | Fall-Winter 2025330000-882.67-
Total-33615815523205034383711923.550.763

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
CRAZY 8sSUN | Rec | Winter 201810112400.4000
CRAZY 8sSUN | Rec | Spring 20188011200.2500
Gwendolyn Arabian KnightsSUN | D4 | Spring 201810000000.0000
Gwendolyn Blue KnightsSUN | Rec | Fall 20189620800.8900
CRAZY 8sSUN | D4 | Fall 20189000000.0000
Gwendolyn Arabian KnightsSUN | D3 | Fall 201810031400.4021
Ugly PucklingsWED | D2 | Fall 201810001100.1000
Gwendolyn Arabian KnightsSUN | D3 | Winter 20198111310.3800
Gwendolyn KnightmareSUN | Rec | Winter 20198000000.0000
CRAZY 8sSUN | D4 - Metropolitan | Winter 20198001100.1321
Gwendolyn GuardiansWED | D2 | Winter 201910032500.5042
Rogue One TimersWED | Rec | Winter 20199001100.1121
Gwendolyn Blue KnightsSUN | D4 - Atlantic | Spring-Summer 20199000000.0000
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 20199000000.0001
Rogue One TimersWED | M3 | Spring-Summer 20196000000.0000
Gwendolyn GuardiansWED | M2 | Spring-Summer 201910010100.1021
Herd of TurtlesWED | Draft | Fall 20199001100.1100
Gwendolyn GuardiansWED | M2 | Fall 20199031400.4442
Rogue One TimersWED | M3 | Fall 20196000000.0000
GooniesSUN | D3 | Fall 201911013400.3600
Gwendolyn Arabian KnightsSUN | D3 | Fall 20193000000.0000
First LadiesSUN | D4 - Atlantic | Spring 20202000000.0000
GooniesSUN | D3 | Spring 20205110210.4000
TNTWED | M2 | Spring 20205000000.0000
Schutz the Puck UpWED | Draft | Spring 20205000000.0000
Gwendolyn GuardiansWED | M2 | Spring 20204001100.2500
Purple Something or OtherSUN | Pro | Spring 20217000000.0000
DCHLadies RecSUN | D4 | Summer 20213000000.0000
Big Stick DiplomacySUN | D1 | Summer 20218000000.0021
Crazy 8sSUN | D4 | Summer 202110252900.9000
Big Stick DiplomacySUN | D1 | Fall 20219000000.0000
HellfishSUN | D2 | Fall 202110000000.0000
Rickety CricketsSUN | D3 | Fall 20215101200.4021
Rickety CricketsSUN | D3 | Summer 202210000000.0000
Big Stick DiplomacySUN | D1 | Summer 202211000000.0000
HellfishSUN | D2 | Summer 20227010100.1400
TrashersWED | D2 | Summer 202294421031.1121
Blueberry BulldogsWED | D1 | Summer 202210001100.1000
Frozen ChozenWED | Rec | Summer 20233410501.6700
TitansWED | D2 | Summer 20233200220.6700
TrashersWED | D2 | Summer 202310110200.2021
HellfishSUN | D1 | Fall 20229000000.0000
Rickety CricketsSUN | D3 | Fall 20229111300.3300
Big Stick DiplomacySUN | D1 | Fall 202210000000.0000
TrashersWED | D2 | Fall 20227021300.4300
ThrashersWED | Rec | Fall 2022122821201.0042
Team WhiteTHURS | D1 | Fall 20227000000.0000
Ghering Up For An Ass WhoopinSAT | D1 | Fall 20224000000.0000
Purple LinersROLLER | D2 | Winter 20231000000.0000
The ClamsROLLER | D1 | Winter 20231000000.0000
ThrashersWED | Rec | Winter 202397731701.8921
TrashersWED | D2 | Winter 202310134800.8000
Team BowenTHURS | Pro | Winter 20239000000.0000
Rickety CricketsSUN | D3 | Winter 202311201310.2721
DCHLadies D3SUN | D3 | Winter 20233010100.3300
Big Stick DiplomacySUN | D1 | Winter 202310000000.0000
Gwendolyn Blue DragonsSUN | D2 | Winter 20235021300.6000
The ClamsROLLER | D1 | Spring 20232000000.0000
TrashersWED | D2 | Spring 20231041282402.4000
ThrashersWED | Rec | Spring 2023113251000.9121
MehooligansTHURS | D1 | Spring 20238011200.2500
Big Stick DiplomacySUN | D1 | Summer 202311000000.0000
FlamingoalsSUN | D2 | Summer 20239011200.2200
Blues CluesTHURS | D1 | Summer 20238111300.3842
FlamingoalsSUN | D2 | Fall 202311010100.0921
Big Stick DiplomacySUN | D1 | Fall 202311000000.0000
Frozen ChozenWED | Rec | Fall 20231281152412.0021
TrashersWED | D2 | Fall 20231171042101.9100
TitansWED | D2 | Fall 20235000000.0021
The OnesTHURS | D1 | Fall 20238000000.0000
Big Stick DiplomacySUN | D1 | Winter 20247000000.0000
FlamingoalsSUN | D2 | Winter 20246011200.3300
The OnesTHURS | D1 | Winter 20249000000.0000
TrashersWED | D2 | Winter 202411261900.8242
Red RaidersWED | Rec | Winter 20247232701.0000
Kraken BeersTHURS | Draft | Spring 20249000000.0000
TrashersWED | D2 | Summer 20247212510.7100
FlamingoalsSUN | D2 | Summer 20246001100.1700
Big Stick DiplomacySUN | D1 | Summer 20246000000.0000
Sith HappensTHURS | D1 | Summer-Fall 20247000000.0000
Big Stick DiplomacySUN | D1 | Fall 20247010100.1400
FlamingoalsSUN | D2 | Fall 20248012300.3800
Desert PenguinsROLLER | Rec | Fall 20245000000.0000
Team SumitTHURS | D1 | Fall-Winter 20253000000.0000
The WhaleWED | D2 | Winter 20251000000.0000
Total-6506510569239100.324825
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties