Player page

Jess Narod


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Blue StealWED | D2 | Fall 20178031400.5000
Rogue One TimersWED | Rec | Fall 20175000000.0042
UntouchablesSUN | D2 | Winter 201810010100.1021
First Ladies - D4SUN | D4 | Winter 20189010100.1121
First Ladies - RECSUN | Rec | Winter 20183000000.0021
Blue StealWED | D2 | Winter 201810000000.0021
EyelandersWED | Rec | Winter 20189000000.0021
First Ladies - RECSUN | Rec | Spring 20182100100.5000
UntouchablesSUN | D2 | Spring 201810110200.2021
The Hockey DeadSUN | Rec | Spring 201810010100.1000
First Ladies - D4SUN | D4 | Spring 201810003300.3000
Blue StealWED | D2 | Spring 201810001100.1000
EyelandersWED | Rec | Spring 201810111300.3000
ZambroniesSUN | D3 | Fall 201810101210.2000
First Ladies - RECSUN | Rec | Fall 20183000000.0000
UntouchablesSUN | D2 | Fall 201810012300.3000
First Ladies - D4SUN | D4 | Fall 201810012300.3021
Blue StealWED | D2 | Fall 201810011200.2021
EyelandersWED | Rec | Fall 201810002200.2000
ZambroniesSUN | D3 | Winter 20199000000.0021
First Ladies - EleanorSUN | D4 - Metropolitan | Winter 20198001100.1321
UntouchablesSUN | D2 | Winter 201910001100.1000
Blue StealWED | D2 | Winter 201910000000.0000
EyelandersWED | Rec | Winter 201910010100.1000
The All BlacksSUN | D3 | Spring-Summer 20199010100.1100
UntouchablesSUN | D2 | Spring-Summer 201911020200.1800
First Ladies - EleanorSUN | D4 - Metropolitan | Spring-Summer 201913111300.2363
Blue StealWED | M2 | Spring-Summer 20198000000.0000
Rogue One TimersWED | M3 | Spring-Summer 20197011200.2942
The Carlos Cruz ExperienceWED | Draft | Fall 20197000000.0000
Blue StealWED | M2 | Fall 20197000000.0000
Rogue One TimersWED | M3 | Fall 20198000000.0000
First LadiesSUN | D4 - Atlantic | Fall 20199010100.1100
UntouchablesSUN | D2 | Fall 201910110200.2000
All BlacksSUN | D3 | Fall 201911020200.1800
All BlacksSUN | D3 | Spring 20206001100.1700
First LadiesSUN | D4 - Atlantic | Spring 20206021300.5021
UntouchablesSUN | D2 | Spring 20207001100.1400
Schutz the Puck UpWED | Draft | Spring 20203000000.0000
Rubber PuckiesSUN | Rec | Spring 20217001100.1400
Loose PuckersSUN | Pro | Spring 20216000000.0021
Team Mike K.WED | Pro | Spring 20216010100.1700
REDRUMWED | Rec | Spring 20216011200.3300
DCHLadies RecSUN | D4 | Summer 202110001100.1000
EyelandersWED | Rec | Summer 202111011200.1821
Blues Brothers and SistersWED | Pro | Summer 202112101200.1700
EyelandersWED | Rec | Winter 20228011200.2500
White RhinosWED | Pro | Winter 20229030300.3300
DCHLadies RecSUN | D4 | Fall 20218001100.1342
UntouchablesSUN | D2 | Fall 20219121400.4400
Team RubergWED | D1 | Spring 202211101200.1800
EyelandersWED | D2 | Spring 202212002200.1700
DCHLadies RecSUN | D4 | Summer 202210201310.3000
UntouchablesSUN | D2 | Summer 202213003300.2300
DC Wolf PackNWBHL | NWBHL | Summer 20223000000.0000
White NoiseWED | D1 | Summer 20229020200.2200
EyelandersWED | D2 | Summer 202212012300.2521
BrewHawksWED | Rec | Summer 202312010100.0800
Puck MafiaWED | D2 | Summer 202312001100.0800
DCHLadies RecSUN | D4 | Fall 202211311520.4542
UntouchablesSUN | D2 | Fall 20229112400.4400
EyelandersWED | Rec | Fall 202211020200.1800
Puck MafiaWED | D2 | Fall 202211032500.4521
Team RedNWBHL | NWBHL | Fall 202210201300.3000
EyelandersWED | Rec | Winter 20238012300.3800
Puck MafiaWED | D2 | Winter 20239000000.0021
UntouchablesSUN | D2 | Winter 202310002200.2000
DCHLadies RecSUN | Rec | Winter 20238112410.5000
Puck MafiaWED | D2 | Spring 202312101200.1700
EyelandersWED | Rec | Spring 202310022400.4000
Stick-Phil-ASUN | D3 | Summer 202311010100.0900
UntouchablesSUN | D2 | Summer 20239114600.6700
DCHLadies RecSUN | MREC | Summer 202311012300.2763
Stick-Phil-ASUN | D3 | Fall 202311000000.0000
DCHLadies RecSUN | Rec | Fall 20238010100.1300
UntouchablesSUN | D2 | Fall 20238001100.1300
BrewHawksWED | Rec | Fall 202310010100.1000
Puck MafiaWED | D2 | Fall 202312041500.4200
Stick-Phil-ASUN | D3 | Winter 20249000000.0000
DCHLadies RecSUN | Rec | Winter 20247010100.1421
UntouchablesSUN | D2 | Winter 20248011200.2500
BrewHawksWED | Rec | Winter 202411201300.2700
Puck MafiaWED | D2 | Winter 202410010100.1000
Puck MafiaWED | D2 | Summer 202411000000.0000
BrewHawksWED | Rec | Summer 20247021300.4300
DCHLadiesSUN | Rec | Summer 20248011200.2500
UntouchablesSUN | D2 | Summer 20248010100.1300
Stick-Phil-ASUN | D3 | Summer 20247010100.1400
BrewHawksWED | Rec | Fall 20247000000.0000
Puck MafiaWED | D2 | Fall 20247000000.0021
DCHLadiesSUN | Rec | Fall 20243000000.0000
UntouchablesSUN | D2 | Fall 20243010100.3300
Stick-Phil-ASUN | D3 | Fall 20243000000.0000
Total-81222656615350.186432
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties