Big Stick Diplomacy (BSD)
SUN D1 division, Fall 2021 roster
Team Schedule
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | Aaron Broun | M | 11 | 7 | 8 | 2 | 17 | 1 | 1.55 | 0 | 0 | ||
| G | James Farace | M | 10 | 7 | 6 | 0 | 13 | 1 | 1.30 | 0 | 0 | ||
| A | Sam Brinker | M | 11 | 5 | 6 | 1 | 12 | 0 | 1.09 | 4 | 2 | ||
| Mitch Cratty | M | 3 | 5 | 1 | 0 | 6 | 1 | 2.00 | 0 | 0 | |||
| Maya Tinker | F | 10 | 3 | 3 | 0 | 6 | 0 | 0.60 | 2 | 1 | |||
| Alec Marks | M | 10 | 2 | 2 | 1 | 5 | 0 | 0.50 | 2 | 1 | |||
| Nick Mozer | M | 8 | 3 | 1 | 0 | 4 | 2 | 0.50 | 0 | 0 | |||
| Shaun Fasbinder | M | 5 | 1 | 2 | 1 | 4 | 1 | 0.80 | 4 | 2 | |||
| Melissa Karp | F | 8 | 2 | 1 | 0 | 3 | 0 | 0.38 | 0 | 0 | |||
| Tricia Tyler | F | 9 | 1 | 1 | 0 | 2 | 0 | 0.22 | 0 | 0 | |||
| Ally van Sloun | M | 4 | 1 | 1 | 0 | 2 | 0 | 0.50 | 0 | 0 | |||
| C | G* | Ben Berger | M | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Teal Hinga | F | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Steve Buswell | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alex Schutz (sub) | M | 2 | 3 | 3 | 0 | 6 | 1 | 3.00 | 0 | 0 | |||
| Mike Carter (sub) | M | 1 | 3 | 0 | 0 | 3 | 1 | 3.00 | 0 | 0 | |||
| Andrew Marshall (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Whiley Ruberg (sub) | F | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Simon Kanter (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Rachel Israel (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Jack Evans (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Christé Lafoon (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Matt Chamberlin (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Chris Thorp (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tway Twele (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Owen Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Edie Schutz (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub 3 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mike Grant (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kevin Lee (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kevin Stonesifer (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kelly Jo Broadhurst (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kayla Dunn (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jajean Rose (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 	
		M/F: Male/Female | 
		GP: games played | 
		G: goals | 
		A1: primary assists | 
		A2: secondary assists | 
		P: points | 
		UAG: unassisted goals | 
		PPG: points per game | 
		PIM: penalty minutes | 
		PEN: number of penalties | 
		 C: captain | A: alternate captain || G*: default goalie | G: goalie  | 
	|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | G* | Ben Berger | M | 10 | 7 | 2 | 1 | 0 | 298 | 270 | 28 | 2.80 | 0.906 | |
| G | Brian Bowen (sub) | M | 1 | 0 | 1 | 0 | 0 | 20 | 17 | 3 | 3.00 | 0.850 | |
| G | Tom Abraham (sub) | M | 1 | 0 | 1 | 0 | 0 | 1 | -4 | 5 | 5.00 | -4.000 | |
| A | G | Aaron Broun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | James Farace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 	
		M/F: Male/Female | 
		GP: games played | 
		W: wins | 
		L: losses | 
		T: ties | 
		SO: shutouts | 
		SA: shots against | 
		SV: saves made | 
		GA: goals against |
		GAA: goals against average |
		SVP: save percentage
		 C: captain | A: alternate captain || G*: default goalie | G: goalie  | 
	|||||||||||||
