Killer Bees (KB)
ROLLER D2 division, Fall 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/22/2025 | 9:00 PM | Outlaws | vs | Killer Bees | W | 3 - 7 (Recap) |
| 10/13/2025 | 9:30 PM | Killer Bees | vs | UMD | L | 6 - 7 (Recap) |
| 10/20/2025 | 10:20 PM | Killer Bees | vs | Ridge Raptors | L | 0 - 8 (Recap) |
| 10/28/2025 | 8:40 PM | Dewey Park Danglers | vs | Killer Bees | W | 5 - 6 OT (Recap) |
| 11/3/2025 | 10:20 PM | Banditos | vs | Killer Bees | W | 6 - 8 (Recap) |
| 11/10/2025 | 8:40 PM | Killer Bees | vs | Outlaws | L | 10 - 14 (Recap) |
| 11/17/2025 | 7:50 PM | Killer Bees | vs | Ridge Raptors | W | 6 - 5 OT (Recap) |
| 11/25/2025 | 9:40 PM | Dewey Park Danglers | vs | Killer Bees | W | 3 - 10 (Recap) |
| 12/1/2025 | 7:00 PM | Outlaws | vs | Killer Bees | W | 2 - 11 (Recap) |
| 12/8/2025 | 7:00 PM | Killer Bees | vs | Wheel Speed | W | 4 - 3 (Recap) |
| 12/15/2025 | 11:10 PM | High Rollers | vs | Killer Bees | W | 0 - 0 (Recap) |
| 12/16/2025 | 8:50 PM | Killer Bees | vs | Dewey Park Danglers | W | 7 - 4 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Ayres | M | 10 | 18 | 18 | 0 | 36 | 6 | 3.60 | 0 | 0 | |||
| Jared Beers | M | 5 | 15 | 4 | 1 | 20 | 4 | 4.00 | 0 | 0 | |||
| Chris Thorp | M | 10 | 13 | 7 | 0 | 20 | 2 | 2.00 | 0 | 0 | |||
| Joe Macklin | M | 10 | 6 | 9 | 0 | 15 | 1 | 1.50 | 2 | 1 | |||
| Mike Macklin | M | 9 | 4 | 5 | 0 | 9 | 2 | 1.00 | 2 | 1 | |||
| TJ Macklin | M | 9 | 5 | 2 | 1 | 8 | 1 | 0.89 | 2 | 1 | |||
| Ryan Rusnak | M | 4 | 2 | 4 | 0 | 6 | 1 | 1.50 | 2 | 1 | |||
| Brendan Florian | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Paul Mason | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| C | G* | Greg Stryker | M | 7 | 1 | 0 | 0 | 1 | 0 | 0.14 | 0 | 0 | ||
| Wallie Ward | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Manfredi (sub) | M | 2 | 3 | 1 | 0 | 4 | 1 | 2.00 | 0 | 0 | |||
| Skater Sub 1 (sub) | N | 1 | 2 | 2 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
| Mike Zyuzin (sub) | M | 1 | 1 | 3 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
| Patrick Reilly (sub) | M | 1 | 0 | 3 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| Tom Freda (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Dan Kni. (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Skater Sub 2 (sub) | N | 1 | 1 | 0 | 1 | 2 | 1 | 2.00 | 2 | 1 | |||
| Chad Hem. (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Ed Kim (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jeremy Steib (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Daniel Bryan (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | G* | Greg Stryker | M | 10 | 7 | 3 | 0 | 0 | 0 | -54 | 54 | 5.40 | - | |
| G | Chris Von Stein (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
