Dewey Park Danglers (DPD)
ROLLER D2 division, Fall 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/23/2025 | 7:00 PM | Dewey Park Danglers | vs | Ridge Raptors | L | 3 - 6 (Recap) |
| 9/30/2025 | 9:30 PM | Dewey Park Danglers | vs | Wheel Speed | L | 5 - 8 (Recap) |
| 10/6/2025 | 8:40 PM | Dewey Park Danglers | vs | UMD | W | 7 - 5 (Recap) |
| 10/21/2025 | 7:50 PM | Dewey Park Danglers | vs | High Rollers | W | 3 - 1 (Recap) |
| 10/28/2025 | 8:40 PM | Dewey Park Danglers | vs | Killer Bees | L | 5 - 6 OT (Recap) |
| 11/4/2025 | 9:40 PM | Dewey Park Danglers | vs | Wheel Speed | W | 14 - 7 (Recap) |
| 11/11/2025 | 9:40 PM | Dewey Park Danglers | vs | UMD | W | 10 - 4 (Recap) |
| 11/18/2025 | 8:00 PM | Banditos | vs | Dewey Park Danglers | L | 6 - 2 (Recap) |
| 11/25/2025 | 9:40 PM | Dewey Park Danglers | vs | Killer Bees | L | 3 - 10 (Recap) |
| 12/2/2025 | 10:20 PM | Dewey Park Danglers | vs | Outlaws | L | 8 - 10 (Recap) |
| 12/16/2025 | 8:50 PM | Killer Bees | vs | Dewey Park Danglers | L | 7 - 4 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Saylor | M | 7 | 13 | 3 | 1 | 17 | 7 | 2.43 | 0 | 0 | |||
| Matt Jonas | M | 8 | 7 | 4 | 0 | 11 | 2 | 1.38 | 0 | 0 | |||
| C | G | Jajean Rose | M | 5 | 3 | 6 | 0 | 9 | 1 | 1.80 | 0 | 0 | ||
| G | Alejandro Bonilla | M | 8 | 1 | 6 | 2 | 9 | 0 | 1.13 | 2 | 1 | ||
| Jonathan Lawrence | M | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Ted Scott | M | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Daniel Bor. | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Chris Kli. | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Al Van Order | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Demetris Bazile | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jonathan Jasmin-Benoit | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Joe Panto | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Brian Pan. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Ed Kim (sub) | M | 5 | 8 | 4 | 1 | 13 | 4 | 2.60 | 0 | 0 | |||
| Presley Saldana (sub) | M | 5 | 11 | 1 | 0 | 12 | 4 | 2.40 | 0 | 0 | |||
| Chad Hem. (sub) | M | 2 | 6 | 4 | 0 | 10 | 2 | 5.00 | 0 | 0 | |||
| E Sub 3 (sub) | M | 3 | 3 | 5 | 0 | 8 | 0 | 2.67 | 0 | 0 | |||
| Avery Klotz (sub) | M | 1 | 4 | 0 | 0 | 4 | 4 | 4.00 | 0 | 0 | |||
| Skater Sub 1 (sub) | N | 1 | 2 | 2 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
| Matt Kowalski (sub) | M | 4 | 2 | 1 | 0 | 3 | 2 | 0.75 | 0 | 0 | |||
| Brian Killian (sub) | M | 2 | 2 | 1 | 0 | 3 | 1 | 1.50 | 0 | 0 | |||
| Shaun Carroll (sub) | M | 1 | 2 | 1 | 0 | 3 | 2 | 3.00 | 0 | 0 | |||
| Zachary Katz (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Behrod Pourshakouri (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Dan Kni. (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Shao Lai (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jack Bla. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mateo Lim (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Brian Pan. | M | 4 | 1 | 3 | 0 | 0 | 1 | -34 | 35 | 8.75 | -34.000 | |
| G | Scott Bode (sub) | M | 2 | 1 | 1 | 0 | 0 | 0 | -8 | 8 | 4.00 | - | |
| G | Cory Prebehalla (sub) | M | 2 | 1 | 1 | 0 | 0 | 0 | -10 | 10 | 5.00 | - | |
| G | Alejandro Bonilla | M | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
| C | G | Jajean Rose | M | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
| G | Cory Bry. (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
