Top Corn Banditos (TCB)
ROLLER D1 division, Spring 2025 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
2/10/2025 | 10:20 PM | Alpha Dawgs | vs | Top Corn Banditos | L | 10 - 8 (Recap) |
2/17/2025 | 7:50 PM | Top Corn Banditos | vs | Rough Riders | L | 8 - 10 (Recap) |
2/24/2025 | 7:50 PM | Top Corn Banditos | vs | That's What She Said | L | 3 - 9 (Recap) |
3/3/2025 | 7:50 PM | That's What She Said | vs | Top Corn Banditos | W | 5 - 8 (Recap) |
3/17/2025 | 7:50 PM | Rough Riders | vs | Top Corn Banditos | L | 9 - 4 (Recap) |
3/24/2025 | 8:40 PM | Boozers | vs | Top Corn Banditos | W | 7 - 9 (Recap) |
4/7/2025 | 7:50 PM | Rough Riders | vs | Top Corn Banditos | L | 13 - 10 (Recap) |
4/14/2025 | 9:30 PM | That's What She Said | vs | Top Corn Banditos | L | 11 - 4 (Recap) |
4/21/2025 | 9:30 PM | Boozers | vs | Top Corn Banditos | Game Page | |
4/28/2025 | 7:50 PM | Rough Riders | vs | Top Corn Banditos | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Van Der Waal | M | 7 | 21 | 10 | 2 | 33 | 5 | 4.71 | 2 | 1 | |||
Justin Ferencz | M | 7 | 10 | 9 | 0 | 19 | 2 | 2.71 | 0 | 0 | |||
Shane Sweeney | M | 7 | 6 | 11 | 0 | 17 | 1 | 2.43 | 0 | 0 | |||
Andrew Simpson | M | 4 | 5 | 1 | 0 | 6 | 3 | 1.50 | 0 | 0 | |||
G | Jeremy Steib | M | 6 | 1 | 2 | 3 | 6 | 1 | 1.00 | 0 | 0 | ||
Reid Bibb | M | 2 | 3 | 0 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
Quinn Mulligan | M | 1 | 2 | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
C | John Der | M | 3 | 0 | 1 | 1 | 2 | 0 | 0.67 | 0 | 0 | ||
Daniel Tomashevsky | M | 2 | 1 | 0 | 0 | 1 | 1 | 0.50 | 2 | 1 | |||
Justin Rothschild | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
G* | Ben Geiger | M | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 | ||
Mark Price | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Trevor Drake | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Matt McCune | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Kenan Waters | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Geoff Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 1 | 3 | 2 | 0 | 5 | 0 | 5.00 | 0 | 0 | |||
E Sub 3 (sub) | M | 3 | 2 | 1 | 0 | 3 | 1 | 1.00 | 6 | 3 | |||
Alex Horn (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
Dan Kni. (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
Mike Anderson (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Julio Fernandez (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Paul Gray (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Ben Geiger | M | 6 | 1 | 5 | 0 | 0 | 1 | -59 | 60 | 10.00 | -59.000 | |
G | Julio Fernandez (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
G | Paul Gray (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 9 | 9.00 | - | |
G | Jeremy Steib | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |