Seal Team Sticks (EZRA)
THURS D1 division, Fall-Winter 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 11/7/2024 | 8:00 PM | Nightmare Ninjas | vs | Seal Team Sticks | L | 6 - 4 (Recap) |
| 11/14/2024 | 8:00 PM | Seal Team Sticks | vs | Big Rizz | W | 3 - 2 (Recap) |
| 11/21/2024 | 9:00 PM | Seal Team Sticks | vs | Team Brinker | L | 0 - 2 (Recap) |
| 12/5/2024 | 9:00 PM | Seal Team Sticks | vs | Nightmare Ninjas | L | 3 - 5 (Recap) |
| 12/12/2024 | 9:00 PM | Big Rizz | vs | Seal Team Sticks | L | 4 - 3 OT (Recap) |
| 12/19/2024 | 8:00 PM | Team Brinker | vs | Seal Team Sticks | W | 6 - 7 OT (Recap) |
| 1/16/2025 | 9:00 PM | Team Brinker | vs | Seal Team Sticks | L | 7 - 2 (Recap) |
| 1/23/2025 | 9:00 PM | Seal Team Sticks | vs | Nightmare Ninjas | W | 7 - 3 (Recap) |
| 1/30/2025 | 8:00 PM | Nightmare Ninjas | vs | Seal Team Sticks | L | 6 - 4 (Recap) |
| 2/6/2025 | 8:00 PM | Seal Team Sticks | vs | Big Rizz | W | 3 - 2 OT (Recap) |
| 2/20/2025 | 9:00 PM | Big Rizz | vs | Seal Team Sticks | L | 4 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Schwetje | M | 10 | 10 | 2 | 4 | 16 | 1 | 1.60 | 0 | 0 | |||
| Chris Thorp | M | 9 | 1 | 7 | 4 | 12 | 0 | 1.33 | 0 | 0 | |||
| Zach Buswell | M | 9 | 4 | 6 | 1 | 11 | 2 | 1.22 | 0 | 0 | |||
| G | Steve Pineau | M | 8 | 2 | 3 | 3 | 8 | 0 | 1.00 | 0 | 0 | ||
| Brendan McLaughlin | M | 6 | 5 | 1 | 1 | 7 | 1 | 1.17 | 0 | 0 | |||
| C | Ezra Berger | M | 10 | 4 | 2 | 0 | 6 | 0 | 0.60 | 2 | 1 | ||
| Chris Brunetti | M | 8 | 2 | 2 | 0 | 4 | 0 | 0.50 | 0 | 0 | |||
| Eric Lindberg | M | 4 | 1 | 0 | 3 | 4 | 1 | 1.00 | 0 | 0 | |||
| Hannah Wizbicki | F | 6 | 0 | 2 | 2 | 4 | 0 | 0.67 | 0 | 0 | |||
| Fred Buswell | M | 4 | 1 | 1 | 0 | 2 | 0 | 0.50 | 0 | 0 | |||
| Edie Schutz | F | 9 | 0 | 1 | 0 | 1 | 0 | 0.11 | 0 | 0 | |||
| G | Thomas Richardson | M | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 | ||
| G* | Ryan Delia | M | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Austin Hennelly (sub) | M | 1 | 2 | 2 | 1 | 5 | 0 | 5.00 | 0 | 0 | |||
| Ian Rubinson (sub) | M | 2 | 3 | 0 | 0 | 3 | 1 | 1.50 | 0 | 0 | |||
| Brett Snyder (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Hunter Haddad (sub) | M | 2 | 0 | 1 | 1 | 2 | 0 | 1.00 | 0 | 0 | |||
| Greg Kurnos (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Brennan Giuffre (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Paul Forest (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Zachary Katz (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| James Farace (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nathan Maya (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Vito Curalli (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| JD Hagy (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jonathan Jasmin-Benoit (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Purse (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Goalie Sub 1 (sub) | N | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kayla Dunn (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Cameron Leonard (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jordan Loftis (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jack Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Berger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Patrick Noyes (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ryan Delia | M | 6 | 3 | 3 | 0 | 0 | 14 | -9 | 23 | 3.83 | -0.643 | |
| G | JD Hagy (sub) | M | 2 | 0 | 2 | 0 | 0 | 0 | -12 | 12 | 6.00 | - | |
| G | Jordan Loftis (sub) | M | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | 3.00 | 0.625 | |
| G | Ben Berger (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
| G | Cameron Leonard (sub) | F | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 5 | 5.00 | -4.000 | |
| G | Thomas Richardson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Steve Pineau | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
