Dewey Park Danglers (DPD)
ROLLER D2 division, Fall 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
9/24/2024 | 7:00 PM | Ridge Raptors | vs | Dewey Park Danglers | L | 10 - 6 (Recap) |
10/1/2024 | 9:30 PM | Dewey Park Danglers | vs | Only Pucks | W | 5 - 3 (Recap) |
10/15/2024 | 7:00 PM | Dewey Park Danglers | vs | Orange Crush | Game Page | |
10/29/2024 | 7:00 PM | Dewey Park Danglers | vs | Killer Bees | Game Page | |
11/5/2024 | 9:30 PM | Dewey Park Danglers | vs | Banditos | Game Page | |
11/12/2024 | 9:30 PM | Dewey Park Danglers | vs | Puck Tuah | Game Page | |
11/19/2024 | 7:50 PM | Puck Tuah | vs | Dewey Park Danglers | Game Page | |
11/25/2024 | 7:00 PM | Dewey Park Danglers | vs | High Rollers | Game Page | |
12/2/2024 | 7:00 PM | Dewey Park Danglers | vs | Ridge Raptors | Game Page | |
12/16/2024 | 8:40 PM | Dewey Park Danglers | vs | Blue Barracudas | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Benson | M | 2 | 3 | 3 | 0 | 6 | 0 | 3.00 | 4 | 2 | |||
Dimitry Kulinich | M | 2 | 3 | 0 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
C | G | Jajean Rose | M | 1 | 2 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0 | ||
Erik Schwetje | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
Chris Kli. | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
Matt Jonas | M | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
Daniel Bor. | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Jonathan Jasmin-Benoit | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Demetris Bazile | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
G* | Brian Pan. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Jonathan Lawrence (sub) | M | 1 | 1 | 3 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
Avery Eng (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Goalie Sub 1 (sub) | N | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
G* | Brian Pan. | M | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - | |
C | G | Jajean Rose | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |