Stick-Phil-A (SPA)
SUN D3 division, Fall 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
9/8/2024 | 2:00 PM | Stick-Phil-A | vs | Slashing Pumpkins | W | 4 - 3 (Recap) |
9/15/2024 | 1:00 PM | Gwendolyn Blue Knights | vs | Stick-Phil-A | W | 1 - 4 (Recap) |
9/22/2024 | 1:00 PM | Rickety Crickets | vs | Stick-Phil-A | L | 6 - 0 (Recap) |
9/29/2024 | 12:00 PM | Big Deke Energy | vs | Stick-Phil-A | L | 3 - 1 (Recap) |
10/6/2024 | 2:00 PM | Sharks | vs | Stick-Phil-A | L | 3 - 1 (Recap) |
10/13/2024 | 2:00 PM | Stick-Phil-A | vs | Slashing Pumpkins | T | 2 - 2 (Recap) |
10/20/2024 | 1:00 PM | Stick-Phil-A | vs | Gwendolyn Blue Knights | W | 4 - 0 (Recap) |
11/3/2024 | 1:00 PM | Stick-Phil-A | vs | Rickety Crickets | L | 2 - 4 (Recap) |
11/10/2024 | 12:00 PM | Stick-Phil-A | vs | Big Deke Energy | L | 1 - 2 (Recap) |
11/17/2024 | 2:00 PM | Stick-Phil-A | vs | Sharks | W | 3 - 2 (Recap) |
11/24/2024 | 2:00 PM | Stick-Phil-A | vs | Sharks | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Young | F | 8 | 0 | 6 | 4 | 10 | 0 | 1.25 | 0 | 0 | |||
Derek O'Halloran | M | 10 | 6 | 2 | 1 | 9 | 0 | 0.90 | 2 | 1 | |||
G | Tom Abraham | M | 9 | 4 | 1 | 4 | 9 | 0 | 1.00 | 0 | 0 | ||
Madison Lau | M | 4 | 5 | 1 | 1 | 7 | 0 | 1.75 | 2 | 1 | |||
C | Sean Strumpf | M | 7 | 4 | 1 | 2 | 7 | 2 | 1.00 | 0 | 0 | ||
Shai Kornblau | M | 8 | 1 | 5 | 0 | 6 | 0 | 0.75 | 4 | 2 | |||
Jess Narod | F | 8 | 0 | 1 | 2 | 3 | 0 | 0.38 | 0 | 0 | |||
Jason Sauler | M | 8 | 0 | 1 | 2 | 3 | 0 | 0.38 | 2 | 1 | |||
G | David Schriner | M | 6 | 1 | 0 | 1 | 2 | 0 | 0.33 | 0 | 0 | ||
Sammy Merzel | M | 4 | 0 | 2 | 0 | 2 | 0 | 0.50 | 0 | 0 | |||
Sanjeev Wasan | M | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
Jaime Jacobson | F | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
G* | Tori Pipel | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Phil Glazier | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Kai Horn | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Alex Fletcher (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Alejandro Bonilla (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Lindsey Hightower (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ryan Gartland (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Priya MN (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Kayla Dunn (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Alex Jones (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sal Corasanti (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Kim Burgess (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | David Schriner | M | 3 | 1 | 1 | 1 | 0 | 0 | -7 | 7 | 2.33 | - | |
G* | Tori Pipel | F | 2 | 1 | 1 | 0 | 0 | 51 | 47 | 4 | 2.00 | 0.922 | |
G | Claude Williams (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | - | |
G | Shaun Renn (sub) | M | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 2 | 2.00 | -1.000 | |
G | Sal Corasanti (sub) | M | 1 | 1 | 0 | 0 | 0 | 12 | 9 | 3 | 3.00 | 0.750 | |
G | Alex Jones (sub) | M | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 4 | 4.00 | -3.000 | |
G | Tom Abraham | M | 1 | 0 | 1 | 0 | 0 | 34 | 28 | 6 | 6.00 | 0.824 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |