Ridge Raptors (RR)
ROLLER D2 division, Winter 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
12/18/2023 | 7:50 PM | Ridge Raptors | vs | Rat Pack | W | 4 - 2 (Recap) |
1/15/2024 | 7:50 PM | Ridge Raptors | vs | Rat Pack | L | 2 - 4 (Recap) |
1/22/2024 | 10:20 PM | Twisted Wrister | vs | Ridge Raptors | W | 5 - 6 OT (Recap) |
2/5/2024 | 7:50 PM | Ridge Raptors | vs | 44s | W | 7 - 4 (Recap) |
2/12/2024 | 8:40 PM | Ridge Raptors | vs | Orange Crush | W | 6 - 3 (Recap) |
2/26/2024 | 8:40 PM | Dewey Park Danglers | vs | Ridge Raptors | L | 8 - 3 (Recap) |
3/4/2024 | 10:20 PM | Ridge Raptors | vs | High Rollers D2 | W | 8 - 5 (Recap) |
3/11/2024 | 10:20 PM | Ridge Raptors | vs | Rat Pack | W | 4 - 3 (Recap) |
3/25/2024 | 7:00 PM | Orange Crush | vs | Ridge Raptors | W | 3 - 5 (Recap) |
4/1/2024 | 8:20 PM | Scared Shotless | vs | Ridge Raptors | W | 4 - 5 OT (Recap) |
4/8/2024 | 7:00 PM | Ridge Raptors | vs | Twisted Wrister | W | 6 - 5 (Recap) |
4/22/2024 | 7:15 PM | Scared Shotless | vs | Ridge Raptors | W | 3 - 6 (Recap) |
4/29/2024 | 7:15 PM | Ridge Raptors | vs | High Rollers D2 | L | 3 - 4 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Hem. | M | 8 | 14 | 10 | 0 | 24 | 5 | 3.00 | 2 | 1 | |||
Joseph Iosue | M | 11 | 19 | 4 | 0 | 23 | 9 | 2.09 | 0 | 0 | |||
C | Andrea Iosue | F | 11 | 13 | 5 | 0 | 18 | 6 | 1.64 | 2 | 1 | ||
Clay Mosser | M | 10 | 11 | 6 | 0 | 17 | 5 | 1.70 | 2 | 1 | |||
Dan Atyeo | M | 7 | 4 | 6 | 0 | 10 | 0 | 1.43 | 4 | 2 | |||
Lane Mosser | M | 6 | 3 | 4 | 0 | 7 | 2 | 1.17 | 2 | 1 | |||
G | Paul Gray | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | ||
G* | Chris Von Stein | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Arthur Sandt | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub Male 3 (sub) | M | 1 | 2 | 3 | 0 | 5 | 0 | 5.00 | 0 | 0 | |||
Mary Busch (sub) | F | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Chris Von Stein | M | 12 | 10 | 2 | 0 | 0 | 1 | -48 | 49 | 4.08 | -48.000 | |
G | Tom Abraham | M | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
G | Paul Gray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |