Winter/Spring \'26 D1 - ROLLER Roller
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Dawgs | Daniel Hallman 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boozers | Dan Knight 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rough Riders | Drew Fitzhugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| That's What She Said | Patrick Reilly 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top Corn Banditos | Jeremy Steib 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring \'26 D2 - ROLLER Roller
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Banditos | John Der | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewey Park Danglers | Jajean Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Rollers | Josh Griffis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killer Bees | Greg Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlaws | Nicholas Mehfoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridge Raptors | Andrea Iosue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UMD | Jack Karakashian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheel Speed | Jake Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring \'26 Rec - ROLLER Roller
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Desert Penguins | Rachel Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grateful Dekes | Adam Kirshon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagr Bombs | Darren Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Huskies | Alejandro Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twisted Wrister | Anthony Cal. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WenDekes | Adrian Decocqvandwlwijnen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Cats | Samir Darbali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring \'26 - ROLLER D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Dawgs | Daniel Hallman 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boozers | Dan Knight 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rough Riders | Drew Fitzhugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| That's What She Said | Patrick Reilly 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top Corn Banditos | Jeremy Steib 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring \'26 - ROLLER D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Banditos | John Der | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewey Park Danglers | Jajean Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haunted Knights | Alejandro Bonilla|Zachary Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Rollers | Josh Griffis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killer Bees | Greg Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlaws | Nicholas Mehfoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridge Raptors | Andrea Iosue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UMD | Jack Karakashian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheel Speed | Jake Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring \'26 - ROLLER Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Desert Penguins | Rachel Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dough Rollers | Alejandro Bonilla|Zachary Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grateful Dekes | Adam Kirshon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagr Bombs | Darren Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Huskies | Alejandro Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twisted Wrister | Anthony Cal. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WenDekes | Adrian Decocqvandwlwijnen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Cats | Samir Darbali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring 2026 - ROLLER D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Dawgs | Daniel Hallman 27 | 2 | 2 | 0 | 0 | 0 | 17 | 11 | 0 | 6 |
| Rough Riders | Drew Fitzhugh | 1 | 1 | 0 | 0 | 0 | 12 | 3 | 0 | 3 |
| That's What She Said | Patrick Reilly 44 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 0 |
| Boozers | Dan Knight 88 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | 0 |
| Top Corn Banditos | Jeremy Steib 79 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring 2026 - ROLLER D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Haunted Knights | Alejandro Bonilla | 3 | 3 | 0 | 0 | 0 | 32 | 20 | 0 | 9 |
| Banditos | John Der | 3 | 2 | 1 | 0 | 0 | 26 | 21 | 0 | 5 |
| High Rollers | Josh Griffis | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 3 |
| Wheel Speed | Jake Richard | 2 | 1 | 1 | 0 | 0 | 15 | 15 | 0 | 3 |
| UMD | Jack Karakashian | 2 | 1 | 1 | 0 | 0 | 15 | 18 | 0 | 3 |
| Ridge Raptors | Andrea Iosue | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 |
| Outlaws | Nicholas Mehfoud | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 |
| Killer Bees | Greg Stryker | 1 | 0 | 1 | 0 | 0 | 7 | 12 | 0 | 0 |
| Dewey Park Danglers | Jajean Rose | 2 | 0 | 2 | 0 | 0 | 14 | 22 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring 2026 - ROLLER D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Desert Penguins | Rachel Israel | 3 | 3 | 0 | 0 | 0 | 22 | 10 | 0 | 9 |
| WenDekes | Adrian Decocqvandwlwijnen | 3 | 2 | 1 | 0 | 0 | 12 | 11 | 0 | 6 |
| Wild Cats | Samir Darbali | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 3 |
| Grateful Dekes | Adam Kirshon | 2 | 1 | 1 | 0 | 0 | 11 | 12 | 0 | 3 |
| Dough Rollers | Zachary Katz | 2 | 1 | 1 | 0 | 0 | 8 | 11 | 0 | 3 |
| Jagr Bombs | Darren Roe | 3 | 1 | 2 | 0 | 0 | 12 | 16 | 0 | 3 |
| Twisted Wrister | Anthony Cal. | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 0 | 0 |
| Roller Huskies | Alejandro Bonilla | 2 | 0 | 2 | 0 | 0 | 5 | 11 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
