Winter/Spring \'26 D1 - ROLLER Roller
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Dawgs | Daniel Hallman 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boozers | Dan Knight 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rough Riders | Drew Fitzhugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| That's What She Said | Patrick Reilly 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top Corn Banditos | Jeremy Steib 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring \'26 D2 - ROLLER Roller
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Banditos | John Der | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewey Park Danglers | Jajean Rose 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Rollers | Josh Griffis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killer Bees | Greg Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlaws | Nicholas Mehfoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridge Raptors | Andrea Iosue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UMD | Jack Karakashian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheel Speed | Jake Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring \'26 Rec - ROLLER Roller
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Desert Penguins | Rachel Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grateful Dekes | Adam Kirshon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagr Bombs | Darren Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Huskies | Alejandro Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twisted Wrister | Anthony Cal. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WenDekes | Adrian Decocqvandwlwijnen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Cats | Samir Darbali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring \'26 - ROLLER D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Dawgs | Daniel Hallman 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boozers | Dan Knight 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rough Riders | Drew Fitzhugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| That's What She Said | Patrick Reilly 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top Corn Banditos | Jeremy Steib 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring \'26 - ROLLER D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Banditos | John Der | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewey Park Danglers | Jajean Rose 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haunted Knights | Alejandro Bonilla|Zachary Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Rollers | Josh Griffis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killer Bees | Greg Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlaws | Nicholas Mehfoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridge Raptors | Andrea Iosue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UMD | Jack Karakashian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheel Speed | Jake Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring \'26 - ROLLER Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Desert Penguins | Rachel Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dough Rollers | Alejandro Bonilla|Zachary Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grateful Dekes | Adam Kirshon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagr Bombs | Darren Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roller Huskies | Alejandro Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twisted Wrister | Anthony Cal. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WenDekes | Adrian Decocqvandwlwijnen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Cats | Samir Darbali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring 2026 - ROLLER D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Dawgs | Daniel Hallman 27 | 10 | 8 | 0 | 0 | 2 | 88 | 66 | 0 | 25 |
| That's What She Said | Patrick Reilly 44 | 9 | 6 | 3 | 0 | 0 | 67 | 47 | 0 | 17 |
| Rough Riders | Drew Fitzhugh | 9 | 6 | 3 | 0 | 0 | 69 | 60 | 0 | 17 |
| Top Corn Banditos | Jeremy Steib 79 | 9 | 2 | 6 | 0 | 1 | 63 | 79 | 0 | 7 |
| Boozers | Dan Knight 88 | 9 | 1 | 8 | 0 | 0 | 58 | 93 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring 2026 - ROLLER D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Haunted Knights | Alejandro Bonilla | 10 | 8 | 2 | 0 | 0 | 81 | 67 | 0 | 22 |
| High Rollers | Josh Griffis | 9 | 7 | 2 | 0 | 0 | 64 | 41 | 0 | 20 |
| Banditos | John Der | 9 | 5 | 3 | 0 | 1 | 61 | 62 | 0 | 14 |
| Ridge Raptors | Andrea Iosue | 9 | 4 | 3 | 0 | 2 | 49 | 48 | 0 | 14 |
| Killer Bees | Greg Stryker | 9 | 4 | 5 | 0 | 0 | 51 | 49 | 0 | 12 |
| Dewey Park Danglers | Jajean Rose 39 | 10 | 4 | 6 | 0 | 0 | 58 | 62 | 0 | 12 |
| UMD | Jack Karakashian | 8 | 3 | 4 | 0 | 1 | 48 | 63 | 0 | 10 |
| Outlaws | Nicholas Mehfoud | 9 | 3 | 5 | 0 | 1 | 42 | 53 | 0 | 10 |
| Wheel Speed | Jake Richard | 9 | 3 | 6 | 0 | 0 | 44 | 53 | 0 | 9 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Winter/Spring 2026 - ROLLER D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| WenDekes | Adrian Decocqvandwlwijnen | 10 | 9 | 1 | 0 | 0 | 58 | 34 | 0 | 26 |
| Desert Penguins | Rachel Israel | 10 | 7 | 2 | 0 | 1 | 60 | 39 | 0 | 22 |
| Grateful Dekes | Adam Kirshon | 9 | 7 | 2 | 0 | 0 | 62 | 36 | 0 | 21 |
| Wild Cats | Samir Darbali | 10 | 6 | 3 | 0 | 1 | 53 | 47 | 0 | 17 |
| Twisted Wrister | Anthony Cal. | 10 | 5 | 5 | 0 | 0 | 62 | 47 | 0 | 15 |
| Jagr Bombs | Darren Roe | 9 | 2 | 6 | 0 | 1 | 32 | 67 | 0 | 7 |
| Roller Huskies | Alejandro Bonilla | 9 | 1 | 8 | 0 | 0 | 26 | 53 | 0 | 3 |
| Dough Rollers | Zachary Katz | 9 | 1 | 8 | 0 | 0 | 32 | 62 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
