Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Boig | PM | Rec | M | 1 | 0 | 0 | 1 | 0 | 35 | 33 | 2 | 2.00 | 0.943 | |
Anton Pot. | BR | D2 | M | 4 | 1 | 3 | 0 | 0 | 116 | 108 | 8 | 2.00 | 0.931 | |
Gavin Byr. | TNT | D1 | M | 5 | 2 | 2 | 1 | 0 | 139 | 127 | 12 | 2.40 | 0.914 | |
Kevin Shay | LOTR | D1 | M | 7 | 4 | 2 | 1 | 1 | 216 | 198 | 18 | 2.57 | 0.917 | |
Jason Stelter | BB | D1 | M | 8 | 7 | 1 | 0 | 0 | 230 | 209 | 21 | 2.63 | 0.909 | |
Mark Bur. | LPZ | Rec | M | 8 | 4 | 3 | 0 | 1 | 170 | 149 | 21 | 2.63 | 0.876 | |
PJ Brooks | GBLK | Rec | M | 7 | 4 | 3 | 0 | 1 | 178 | 159 | 19 | 2.71 | 0.893 | |
Jason Boig | CCR | D1 | M | 5 | 0 | 4 | 0 | 1 | 132 | 117 | 15 | 3.00 | 0.886 | |
Zachary Aronow | ROT | Rec | M | 2 | 0 | 1 | 1 | 1 | 46 | 38 | 6 | 3.00 | 0.864 | |
Jason Stelter | UGPK | D2 | M | 8 | 2 | 3 | 2 | 2 | 250 | 225 | 25 | 3.13 | 0.900 | |
Jason Boig | GMK | D2 | M | 7 | 4 | 2 | 1 | 1 | 224 | 202 | 22 | 3.14 | 0.902 | |
Gavin Byr. | GRFT | Rec | M | 5 | 1 | 3 | 0 | 1 | 115 | 99 | 16 | 3.20 | 0.861 | |
Denis Jimenez | PM | Rec | M | 7 | 2 | 3 | 1 | 1 | 173 | 150 | 23 | 3.29 | 0.867 | |
Erik Tavenner | CCR | D1 | M | 3 | 1 | 2 | 0 | 0 | 79 | 69 | 10 | 3.33 | 0.873 | |
Bill Enright | BS | D2 | M | 4 | 0 | 2 | 1 | 1 | 93 | 77 | 16 | 4.00 | 0.828 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |