Evan Win.
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes A | ROLLER | D1 | Spring 2018 | 7 | 4 | 7 | 2 | 13 | 0 | 1.86 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Fall 2018 | 8 | 3 | 14 | 3 | 20 | 1 | 2.50 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Winter 2019 | 9 | 11 | 19 | 4 | 34 | 3 | 3.78 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Spring 2019 | 10 | 20 | 22 | 5 | 47 | 5 | 4.70 | 2 | 1 |
| That's How She Rolls | ROLLER | D1 | Summer 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Fall 2019 | 10 | 5 | 25 | 13 | 43 | 0 | 4.30 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Spring 2020 | 7 | 10 | 8 | 0 | 18 | 5 | 2.57 | 0 | 0 |
| Dinos | ROLLER | Roller | Fall 2021 | 8 | 18 | 13 | 2 | 33 | 6 | 4.13 | 0 | 0 |
| Outlaws | ROLLER | D1 | Spring 2022 | 10 | 17 | 17 | 0 | 34 | 3 | 3.40 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Fall 2022 | 11 | 21 | 11 | 0 | 32 | 7 | 2.91 | 4 | 2 |
| That's What She Said | ROLLER | D1 | Winter 2023 | 7 | 11 | 6 | 0 | 17 | 2 | 2.43 | 2 | 1 |
| That's What She Said | ROLLER | D1 | Spring 2023 | 7 | 5 | 12 | 0 | 17 | 1 | 2.43 | 2 | 1 |
| That's What She Said | ROLLER | D1 | Summer 2023 | 10 | 8 | 12 | 0 | 20 | 0 | 2.00 | 8 | 4 |
| That's What She Said | ROLLER | D1 | Winter 2024 | 10 | 3 | 12 | 0 | 15 | 1 | 1.50 | 4 | 2 |
| That's What She Said | ROLLER | D1 | Summer 2024 | 9 | 4 | 11 | 0 | 15 | 1 | 1.67 | 4 | 2 |
| Blue Barracudas | ROLLER | D2 | Summer 2024 | 11 | 4 | 16 | 0 | 20 | 4 | 1.82 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Fall 2024 | 8 | 6 | 9 | 2 | 17 | 0 | 2.13 | 2 | 1 |
| Blue Barracudas | ROLLER | D2 | Fall 2024 | 11 | 3 | 20 | 1 | 24 | 1 | 2.18 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Spring 2025 | 11 | 6 | 21 | 1 | 28 | 2 | 2.55 | 2 | 1 |
| Outlaws | ROLLER | D2 | Spring 2025 | 12 | 6 | 20 | 2 | 28 | 2 | 2.33 | 6 | 3 |
| That's What She Said | ROLLER | Roller | Summer 2025 | 7 | 5 | 5 | 0 | 10 | 1 | 1.43 | 4 | 2 |
| Outlaws | ROLLER | D2 | Summer 2025 | 11 | 7 | 25 | 3 | 35 | 2 | 3.18 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Fall 2025 | 5 | 1 | 5 | 0 | 6 | 0 | 1.20 | 0 | 0 |
| Outlaws | ROLLER | D2 | Fall 2025 | 6 | 3 | 6 | 4 | 13 | 0 | 2.17 | 0 | 0 |
| Total | - | 206 | 181 | 316 | 42 | 539 | 47 | 2.47 | 40 | 20 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
