Player page

Molly Seiders


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Crease CrashersWED | D1 | Fall 20175010100.2000
Puck BuddiesSUN | D1 | Winter 20185001100.2021
Neutral Zone TrapSUN | D2 | Winter 20186001100.1700
Crease CrashersWED | D1 | Winter 20186100100.1700
Puck BuddiesSUN | D1 | Spring 20186010100.1700
Neutral Zone TrapSUN | D2 | Spring 20187000000.0000
Crease CrashersWED | D1 | Spring 20185000000.0000
Puck BuddiesSUN | D1 | Fall 20185200200.4000
YoungBloodsSUN | D2 | Fall 20184000000.0000
The All BlacksSUN | D3 | Winter 20193000000.0000
Puck BuddiesSUN | D1 | Winter 20195001100.2021
YoungBloodsSUN | D2 | Winter 20194000000.0021
Puck BuddiesSUN | D1 | Spring-Summer 20196021300.5000
The All BlacksSUN | D3 | Spring-Summer 20195010100.2021
BoogersWED | Draft | Fall 20195000000.0000
All BlacksSUN | D3 | Fall 20193000000.0000
Puck BuddiesSUN | D1 | Fall 20196120300.5021
All BlacksSUN | D3 | Spring 20205100100.2000
Puck BuddiesSUN | D1 | Spring 20203010100.3300
Teal Team 6WED | Draft | Spring 20206002200.3321
The All BlacksSUN | D2 | Summer 20217012300.4300
The All BlacksSUN | D2 | Fall 20217010100.1400
The All BlacksSUN | D2 | Summer 20227000000.0000
The All BlacksSUN | D2 | Fall 20225000000.0000
The All BlacksSUN | D2 | Winter 20238000000.0042
The All BlacksSUN | D2 | Summer 20236000000.0000
The All BlacksSUN | D2 | Fall 20237010100.1400
The All BlacksSUN | D2 | Winter 20249141610.6700
The All BlacksSUN | D2 | Summer 20249011200.2200
The All BlacksSUN | D2 | Fall 20244100100.2500
Total-169716103310.18168
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties