Jeremy Steib 79
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Call Legends | ROLLER | D2 | Summer 2024 | 6 | 4 | 1 | 1 | 0 | 5 | -35 | 40 | 6.67 | -7.000 |
| Top Corn Banditos | ROLLER | D1 | Fall 2024 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - |
| Dough Rollers | ROLLER | D3 | Winter/Spring 2026 | 5 | 1 | 4 | 0 | 0 | 2 | -35 | 37 | 7.40 | -17.500 |
| Total | - | 12 | 5 | 6 | 1 | 0 | 7 | -80 | 87 | 7.25 | -11.429 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Last Call Legends | ROLLER | D2 | Summer 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Top Corn Banditos | ROLLER | D1 | Fall 2024 | 8 | 5 | 3 | 0 | 8 | 0 | 1.00 | 12 | 6 |
| Banditos | ROLLER | D2 | Fall 2024 | 9 | 7 | 5 | 0 | 12 | 1 | 1.33 | 2 | 1 |
| Banditos | ROLLER | D2 | Spring 2025 | 10 | 7 | 2 | 1 | 10 | 2 | 1.00 | 6 | 3 |
| Top Corn Banditos | ROLLER | D1 | Spring 2025 | 9 | 3 | 3 | 3 | 9 | 2 | 1.00 | 0 | 0 |
| Top Corn Banditos | ROLLER | Roller | Summer 2025 | 11 | 6 | 6 | 0 | 12 | 0 | 1.09 | 12 | 6 |
| Banditos | ROLLER | D2 | Summer 2025 | 11 | 5 | 6 | 1 | 12 | 1 | 1.09 | 2 | 1 |
| Top Corn Banditos | ROLLER | D1 | Fall 2025 | 11 | 4 | 8 | 0 | 12 | 0 | 1.09 | 0 | 0 |
| Banditos | ROLLER | D2 | Fall 2025 | 7 | 1 | 4 | 0 | 5 | 1 | 0.71 | 0 | 0 |
| Dough Rollers | ROLLER | D3 | Winter/Spring 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Top Corn Banditos | ROLLER | D1 | Winter/Spring 2026 | 3 | 0 | 1 | 1 | 2 | 0 | 0.67 | 0 | 0 |
| Banditos | ROLLER | D2 | Winter/Spring 2026 | 6 | 6 | 0 | 0 | 6 | 1 | 1.00 | 0 | 0 |
| Total | - | 93 | 44 | 38 | 6 | 88 | 8 | 0.83 | 34 | 17 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
