Brett Tibbs
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Dawgs | ROLLER | D1 | Spring 2023 | 2 | 5 | 1 | 0 | 6 | 1 | 3.00 | 0 | 0 |
| Alpha Dawgs | ROLLER | D1 | Summer 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Alpha Dawgs | ROLLER | D1 | Winter 2024 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 2 | 1 |
| Alpha Dawgs | ROLLER | D1 | Summer 2024 | 8 | 18 | 18 | 0 | 36 | 3 | 4.50 | 2 | 1 |
| Alpha Dawgs | ROLLER | D1 | Fall 2024 | 7 | 14 | 19 | 0 | 33 | 0 | 4.71 | 12 | 6 |
| Alpha Dawgs | ROLLER | D1 | Spring 2025 | 10 | 9 | 11 | 0 | 20 | 0 | 2.00 | 4 | 2 |
| Alpha Dawgs | ROLLER | Roller | Summer 2025 | 9 | 21 | 13 | 1 | 35 | 3 | 3.89 | 4 | 2 |
| Alpha Dawgs | ROLLER | D1 | Fall 2025 | 6 | 15 | 4 | 0 | 19 | 2 | 3.17 | 4 | 2 |
| Total | - | 44 | 83 | 66 | 1 | 150 | 9 | 2.78 | 28 | 14 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
