Player page

James Farace


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Italian StallionsSUN | D3 | Fall 202372320201184192.710.906
Total-72320201184192.710.906

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Gwendolyn Blue KnightsSUN | D4 - Metropolitan | Spring 20206221500.8321
The Washington Ball Hockey TeamSUN | Pro | Spring 20217201300.4321
Make Hockey Great AgainWED | Pro | Spring 20217323801.1400
Gwendolyn Arabian KnightsSUN | D2 | Summer 20219450901.0042
Big Stick DiplomacySUN | D1 | Summer 202111630920.8221
Blues Brothers and SistersWED | Pro | Summer 202112450910.7563
Cup of JoeWED | Pro | Winter 20221051021711.7000
Big Stick DiplomacySUN | D1 | Fall 2021107601311.3000
Gwendolyn Arabian KnightsSUN | D2 | Fall 202197701401.5600
Team BrounWED | D1 | Spring 2022119401321.1842
Gwendolyn Arabian KnightsSUN | D2 | Summer 20221011942422.4021
Big Stick DiplomacySUN | D1 | Summer 2022116521321.1800
White NoiseWED | D1 | Summer 202296701311.4400
Purple LinersROLLER | D2 | Fall 2022814602092.5000
Big Stick DiplomacySUN | D1 | Fall 20221111101221.0921
Gwendolyn Blue DragonsSUN | D2 | Fall 20221116222051.8242
Team WhiteTHURS | D1 | Fall 2022116511221.0900
Team BlackSAT | D1 | Fall 20223311501.6700
Purple LinersROLLER | D2 | Winter 202347301012.5000
Team BowenTHURS | Pro | Winter 202376231101.5700
The All BlacksSUN | D2 | Winter 202367231202.0021
Big Stick DiplomacySUN | D1 | Winter 202395421111.2221
Purple LinersROLLER | D2 | Spring 202366401011.6742
MehooligansTHURS | D1 | Spring 20237411600.8600
BlazersSAT | D1 | Tier 3 20231000000.0000
FlamingoalsSUN | D2 | Summer 20237320520.7100
Big Stick DiplomacySUN | D1 | Summer 202366311001.6700
Purple LinersROLLER | D2 | Summer 20236510611.0000
Swamp DonkeysTHURS | D1 | Summer 202376311011.4300
Italian StallionsSUN | D3 | Fall 20239001100.1100
Big Stick DiplomacySUN | D1 | Fall 202379511522.1421
FlamingoalsSUN | D2 | Fall 202386401011.2521
The WhaleWED | D2 | Fall 20231013311721.7021
Blues CluesTHURS | D1 | Fall 20236502711.1700
Purple LinersROLLER | D2 | Winter 20244810932.2500
FlamingoalsSUN | D2 | Winter 202487301001.2500
Big Stick DiplomacySUN | D1 | Winter 202494331021.1121
Blues CluesTHURS | D1 | Winter 202476811512.1400
The WhaleWED | D2 | Winter 2024106221001.0000
Kraken BeersTHURS | Draft | Spring 202498021011.1100
The WhaleWED | D2 | Summer 2024107511331.3021
Big Stick DiplomacySUN | D1 | Summer 20249211410.4421
FlamingoalsSUN | D2 | Summer 202499601521.6721
Blue BarracudasROLLER | D2 | Summer 20247800811.1421
The WhaleWED | D2 | Fall 2024116401040.9100
Wookies of the YearTHURS | D1 | Summer-Fall 20246411601.0000
Big Stick DiplomacySUN | D1 | Fall 202479211201.7121
FlamingoalsSUN | D2 | Fall 20247311520.7100
Blue BarracudasROLLER | D2 | Fall 20243220411.3300
Desert PenguinsROLLER | Rec | Fall 202473701001.4300
Team SamTHURS | D1 | Fall-Winter 20252110211.0000
The WhaleWED | D2 | Winter 20251200212.0000
Total-39830516446515661.325427
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties