Puck Bunnies (PBNY)
ROLLER Roller division, Summer 2017 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
7/24/2017 | 8:00 PM | Hurricanes | vs | Puck Bunnies | W | 11 - 18 (Recap) |
7/31/2017 | 8:00 PM | Puck Bunnies | vs | Wheelers | W | 12 - 6 (Recap) |
8/7/2017 | 9:00 PM | Puck Bunnies | vs | Gwendolyn Guns | W | 12 - 3 (Recap) |
8/14/2017 | 8:00 PM | G Money & TSS | vs | Puck Bunnies | W | 2 - 11 (Recap) |
8/21/2017 | 10:00 PM | Blades of Steel | vs | Puck Bunnies | W | 4 - 12 (Recap) |
8/28/2017 | 8:00 PM | Puck Bunnies | vs | Hurricanes | W | 11 - 4 (Recap) |
9/11/2017 | 10:00 PM | Gwendolyn Guns | vs | Puck Bunnies | W | 4 - 14 (Recap) |
9/18/2017 | 9:00 PM | Wheelers | vs | Puck Bunnies | W | 6 - 17 (Recap) |
9/25/2017 | 8:00 PM | Puck Bunnies | vs | G Money & TSS | Game Page | |
10/2/2017 | 8:00 PM | Puck Bunnies | vs | Blades of Steel | W | 15 - 3 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Wee. | M | 9 | 24 | 22 | 2 | 48 | 5 | 5.33 | 0 | 0 | |||
Kyle You. | M | 7 | 21 | 17 | 1 | 39 | 5 | 5.57 | 0 | 0 | |||
Ryan Nau | M | 6 | 17 | 11 | 2 | 30 | 4 | 5.00 | 2 | 1 | |||
Geoff Men. | M | 7 | 13 | 13 | 2 | 28 | 2 | 4.00 | 2 | 1 | |||
A | Julian Sha. | M | 7 | 17 | 6 | 4 | 27 | 2 | 3.86 | 0 | 0 | ||
C | Dan Rid. | M | 7 | 14 | 7 | 5 | 26 | 4 | 3.71 | 2 | 1 | ||
Trevor Nau | M | 7 | 10 | 10 | 5 | 25 | 2 | 3.57 | 2 | 1 | |||
Steve Klo. | M | 5 | 6 | 9 | 6 | 21 | 2 | 4.20 | 0 | 0 | |||
G* | Rob You. | M | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
G | Sean Kli. | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | ||
Goalie Sub 1 (sub) | N | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Rob You. | M | 6 | 6 | 0 | 0 | 0 | 165 | 132 | 33 | 5.50 | 0.800 | |
G | Goalie Sub 1 (sub) | N | 3 | 3 | 0 | 0 | 0 | 89 | 79 | 10 | 3.33 | 0.888 | |
G | Sean Kli. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |