Rob You.
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Puck Bunnies | ROLLER | Roller | Summer 2017 | 6 | 6 | 0 | 0 | 0 | 165 | 132 | 33 | 5.50 | 0.800 |
Maryland Monarchs B | ROLLER | Roller | 2017 Fall / 2018 Winter | 7 | 1 | 6 | 0 | 0 | 296 | 224 | 72 | 10.29 | 0.757 |
Rough Ryders | ROLLER | D1 | Spring 2018 | 3 | 3 | 0 | 0 | 0 | 66 | 58 | 8 | 2.67 | 0.879 |
Monarchs | ROLLER | D2 | Spring 2018 | 1 | 0 | 1 | 0 | 0 | 44 | 33 | 11 | 11.00 | 0.750 |
Roughriders | ROLLER | D1 | Winter 2019 | 4 | 1 | 2 | 1 | 0 | 97 | 76 | 21 | 5.25 | 0.784 |
Roughriders | ROLLER | D1 | Spring 2019 | 7 | 3 | 4 | 0 | 0 | 190 | 149 | 41 | 5.86 | 0.784 |
Roughriders | ROLLER | D1 | Summer 2019 | 7 | 6 | 0 | 1 | 0 | 169 | 138 | 31 | 4.43 | 0.817 |
Roughriders | ROLLER | D1 | Fall 2019 | 8 | 5 | 3 | 0 | 0 | 209 | 171 | 38 | 4.75 | 0.818 |
Roughriders | ROLLER | D1 | Spring 2020 | 6 | 4 | 2 | 0 | 0 | 87 | 47 | 40 | 6.67 | 0.540 |
Total | - | 49 | 29 | 18 | 2 | 0 | 1323 | 1028 | 295 | 6.02 | 0.777 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Puck Bunnies | ROLLER | Roller | Summer 2017 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Maryland Monarchs B | ROLLER | Roller | 2017 Fall / 2018 Winter | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Monarchs | ROLLER | D2 | Spring 2018 | 5 | 1 | 1 | 0 | 2 | 0 | 0.40 | 0 | 0 |
Rough Ryders | ROLLER | D1 | Spring 2018 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Roughriders | ROLLER | D1 | Winter 2019 | 6 | 2 | 0 | 1 | 3 | 0 | 0.50 | 0 | 0 |
Roughriders | ROLLER | D1 | Spring 2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Roughriders | ROLLER | D1 | Summer 2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
Roughriders | ROLLER | D1 | Fall 2019 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Roughriders | ROLLER | D1 | Spring 2020 | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 |
Total | - | 55 | 3 | 2 | 1 | 6 | 0 | 0.14 | 2 | 1 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |