Roughriders (RR)
ROLLER D1 division, Winter 2019 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
12/10/2018 | 9:30 PM | High Rollers | vs | Roughriders | L | 5 - 4 (Recap) |
12/17/2018 | 9:30 PM | Roughriders | vs | That's What She Said | L | 5 - 8 (Recap) |
1/7/2019 | 10:15 PM | Eminence Front | vs | Roughriders | W | 3 - 13 (Recap) |
1/14/2019 | 10:15 PM | Roughriders | vs | High Rollers | T | 8 - 8 (Recap) |
1/21/2019 | 8:00 PM | That's What She Said | vs | Roughriders | L | 7 - 3 (Recap) |
1/28/2019 | 8:45 PM | Roughriders | vs | Eminence Front | T | 5 - 5 (Recap) |
2/4/2019 | 8:45 PM | High Rollers | vs | Roughriders | W | 2 - 7 (Recap) |
2/11/2019 | 8:00 PM | Roughriders | vs | That's What She Said | L | 6 - 7 (Recap) |
2/18/2019 | 10:15 PM | Eminence Front | vs | Roughriders | W | 2 - 11 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Men. | M | 6 | 16 | 12 | 0 | 28 | 2 | 4.67 | 4 | 2 | |||
C | Dan Rid. | M | 8 | 17 | 10 | 0 | 27 | 5 | 3.38 | 4 | 2 | ||
Nick Wee. | M | 7 | 16 | 7 | 3 | 26 | 4 | 3.71 | 4 | 2 | |||
Nolan Wal. | M | 9 | 3 | 7 | 1 | 11 | 3 | 1.22 | 4 | 2 | |||
Kyle You. | M | 6 | 3 | 5 | 2 | 10 | 0 | 1.67 | 0 | 0 | |||
Mike Cah. | M | 8 | 3 | 2 | 1 | 6 | 1 | 0.75 | 4 | 2 | |||
David Goo. | M | 8 | 2 | 2 | 0 | 4 | 1 | 0.50 | 2 | 1 | |||
G | Rob You. | M | 6 | 2 | 0 | 1 | 3 | 0 | 0.50 | 0 | 0 | ||
Oliver Fer. | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
G* | Sean Kli. | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Mark Mille | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Caitlin Hol. | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rob You. | M | 4 | 1 | 2 | 1 | 0 | 97 | 76 | 21 | 5.25 | 0.784 | |
G* | Sean Kli. | M | 3 | 1 | 2 | 0 | 0 | 79 | 63 | 16 | 5.33 | 0.797 | |
G | Denis Jimenez (sub) | M | 2 | 1 | 0 | 1 | 0 | 57 | 47 | 10 | 5.00 | 0.825 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |