Gwendolyn Guns (GWDG)
ROLLER Roller division, Summer 2017 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
7/24/2017 | 10:00 PM | Blades of Steel | vs | Gwendolyn Guns | L | 11 - 1 (Recap) |
7/31/2017 | 10:00 PM | Hurricanes | vs | Gwendolyn Guns | L | 5 - 3 (Recap) |
8/7/2017 | 9:00 PM | Puck Bunnies | vs | Gwendolyn Guns | L | 12 - 3 (Recap) |
8/14/2017 | 10:00 PM | Wheelers | vs | Gwendolyn Guns | L | 9 - 6 (Recap) |
8/21/2017 | 9:00 PM | G Money & TSS | vs | Gwendolyn Guns | L | 9 - 6 (Recap) |
8/28/2017 | 10:00 PM | Gwendolyn Guns | vs | Blades of Steel | L | 8 - 12 (Recap) |
9/11/2017 | 10:00 PM | Gwendolyn Guns | vs | Puck Bunnies | L | 4 - 14 (Recap) |
9/18/2017 | 10:00 PM | Gwendolyn Guns | vs | Hurricanes | L | 8 - 10 (Recap) |
9/25/2017 | 10:00 PM | Gwendolyn Guns | vs | Wheelers | L | 3 - 9 (Recap) |
10/2/2017 | 9:00 PM | Gwendolyn Guns | vs | G Money & TSS | L | 7 - 8 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Boyer | M | 9 | 11 | 3 | 3 | 17 | 4 | 1.89 | 2 | 1 | |||
Alex Cal. | M | 10 | 9 | 8 | 0 | 17 | 2 | 1.70 | 2 | 1 | |||
Joe Ule. | M | 4 | 9 | 0 | 0 | 9 | 5 | 2.25 | 0 | 0 | |||
Jean-Michel Tre. | M | 8 | 5 | 3 | 0 | 8 | 0 | 1.00 | 0 | 0 | |||
G | Josiah Renson | M | 7 | 3 | 5 | 0 | 8 | 2 | 1.14 | 2 | 1 | ||
Kevin Sch. | M | 6 | 4 | 3 | 0 | 7 | 3 | 1.17 | 0 | 1 | |||
C | Matt Dug. | M | 8 | 2 | 2 | 2 | 6 | 0 | 0.75 | 0 | 0 | ||
Andrew Cal. | M | 7 | 2 | 3 | 0 | 5 | 1 | 0.71 | 4 | 2 | |||
Joe Abbott | M | 6 | 1 | 2 | 0 | 3 | 0 | 0.50 | 2 | 1 | |||
Will Saar | M | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
Lynna Nguyen | F | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 0 | 0 | |||
G* | Liam McG. | M | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Skater Sub 1 (sub) | N | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Liam McG. | M | 10 | 0 | 10 | 0 | 0 | 564 | 382 | 99 | 9.90 | 0.794 | |
G | Josiah Renson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |