Joe Poi.
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Little BIG Men | RHL | D2 | Spring 2018 | 10 | 8 | 1 | 1 | 0 | 229 | 177 | 52 | 5.20 | 0.773 |
Little BIG Men | RHL | D1 | Summer 2018 | 8 | 3 | 3 | 2 | 0 | 249 | 191 | 57 | 7.13 | 0.770 |
Little BIG Men | RHL | D2 | Fall 2018 | 6 | 4 | 1 | 1 | 0 | 121 | 95 | 26 | 4.33 | 0.785 |
Little BIG Men | RHL | D2 | Winter 2019 | 6 | 2 | 4 | 0 | 0 | 138 | 105 | 33 | 5.50 | 0.761 |
Little BIG Men | RHL | D2 | Spring 2019 | 8 | 4 | 3 | 1 | 0 | 177 | 134 | 43 | 5.38 | 0.757 |
Little BIG Men | RHL | D2 | Fall 2019 | 9 | 4 | 3 | 2 | 0 | 233 | 182 | 51 | 5.67 | 0.781 |
Little BIG Men | RHL | D2 | Spring 2020 | 7 | 5 | 2 | 0 | 0 | 96 | 56 | 40 | 5.71 | 0.583 |
Total | - | 54 | 30 | 17 | 7 | 0 | 1243 | 940 | 302 | 5.59 | 0.757 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Little BIG Men | RHL | D2 | Spring 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Little BIG Men | RHL | D1 | Summer 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Little BIG Men | RHL | D2 | Fall 2018 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Little BIG Men | RHL | D2 | Winter 2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Little BIG Men | RHL | D2 | Spring 2019 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Little BIG Men | RHL | D2 | Fall 2019 | 9 | 1 | 3 | 0 | 4 | 0 | 0.44 | 0 | 0 |
Little BIG Men | RHL | D2 | Spring 2020 | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 |
Total | - | 55 | 1 | 4 | 0 | 5 | 0 | 0.08 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |