Alpha Dawgs (AD)
ROLLER D1 division, Winter 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
11/14/2022 | 8:00 PM | Alpha Dawgs | vs | High Rollers | L | 6 - 7 (Recap) |
11/28/2022 | 10:20 PM | Ridge Reapers | vs | Alpha Dawgs | W | 5 - 9 (Recap) |
12/5/2022 | 10:20 PM | Alpha Dawgs | vs | The Clams | W | 13 - 5 (Recap) |
12/19/2022 | 8:40 PM | Alpha Dawgs | vs | That's What She Said | L | 9 - 12 (Recap) |
1/16/2023 | 7:50 PM | Alpha Dawgs | vs | That's What She Said | T | 5 - 5 OT (Recap) |
1/23/2023 | 8:40 PM | Alpha Dawgs | vs | The Clams | W | 14 - 3 (Recap) |
1/30/2023 | 7:50 PM | Alpha Dawgs | vs | High Rollers | W | 12 - 2 (Recap) |
1/30/2023 | 8:40 PM | Alpha Dawgs | vs | The Clams | W | 6 - 2 (Recap) |
2/6/2023 | 9:30 PM | Ridge Reapers | vs | Alpha Dawgs | Game Page | |
2/13/2023 | 7:00 PM | Alpha Dawgs | vs | That's What She Said | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Daniel Hallman | M | 8 | 17 | 21 | 0 | 38 | 4 | 4.75 | 0 | 0 | ||
Frankie G | M | 7 | 14 | 12 | 0 | 26 | 2 | 3.71 | 2 | 1 | |||
Kyle Hoffman | M | 6 | 10 | 14 | 0 | 24 | 0 | 4.00 | 0 | 0 | |||
Gavin Greco | M | 5 | 16 | 4 | 0 | 20 | 0 | 4.00 | 0 | 0 | |||
Alex Horn | M | 8 | 12 | 8 | 0 | 20 | 1 | 2.50 | 2 | 1 | |||
Joey Frantzen | M | 6 | 7 | 6 | 0 | 13 | 3 | 2.17 | 2 | 1 | |||
G | Travis Danko | M | 4 | 6 | 3 | 0 | 9 | 3 | 2.25 | 0 | 0 | ||
G* | Tom Abraham | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 4 | 2 | ||
E Sub 3 (sub) | M | 2 | 3 | 1 | 0 | 4 | 2 | 2.00 | 2 | 1 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Tom Abraham | M | 8 | 5 | 2 | 1 | 0 | 90 | 49 | 41 | 5.13 | 0.544 | |
G | Travis Danko | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |