Team Black (TB)
SAT D1 division, Fall 2022 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
10/22/2022 | 10:00 AM | Team Black | vs | Team White | W | 5 - 1 (Recap) |
10/22/2022 | 12:00 PM | Ghering Up For An Ass Whoopin | vs | Team Black | W | 3 - 6 (Recap) |
11/19/2022 | 2:00 PM | Ghering Up For An Ass Whoopin | vs | Team Black | L | 7 - 5 (Recap) |
11/19/2022 | 3:00 PM | Team White | vs | Team Black | L | 4 - 3 (Recap) |
12/17/2022 | 1:00 PM | Ghering Up For An Ass Whoopin | vs | Team Black | W | 3 - 6 (Recap) |
12/17/2022 | 2:00 PM | Team Black | vs | Team White | W | 5 - 2 (Recap) |
1/14/2023 | 1:00 PM | Team White | vs | Team Black | L | 6 - 2 (Recap) |
1/14/2023 | 3:00 PM | Team Black | vs | Ghering Up For An Ass Whoopin | L | 3 - 4 OT (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Goetz | M | 4 | 11 | 0 | 0 | 11 | 5 | 2.75 | 0 | 0 | |||
Jack Evans | M | 7 | 7 | 4 | 0 | 11 | 2 | 1.57 | 0 | 0 | |||
G | James Farace | M | 3 | 3 | 1 | 1 | 5 | 0 | 1.67 | 0 | 0 | ||
C | G | Sumit Dulani | M | 6 | 1 | 3 | 1 | 5 | 0 | 0.83 | 0 | 0 | ||
Brett Snyder | M | 4 | 1 | 3 | 1 | 5 | 1 | 1.25 | 0 | 0 | |||
John Gramlich | M | 2 | 1 | 1 | 1 | 3 | 1 | 1.50 | 0 | 0 | |||
G | Tway Twele | M | 4 | 1 | 1 | 0 | 2 | 0 | 0.50 | 0 | 0 | ||
Amit Mistry | M | 3 | 1 | 1 | 0 | 2 | 1 | 0.67 | 0 | 0 | |||
Owen Evans | M | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 0 | 0 | |||
G* | Chris Zuppa | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Kyle Stangroom | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Justin Yarros | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Matt Goldstein | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Alex Ortiz (sub) | M | 2 | 2 | 1 | 1 | 4 | 1 | 2.00 | 0 | 0 | |||
Michael Farace (sub) | M | 2 | 2 | 0 | 1 | 3 | 0 | 1.50 | 0 | 0 | |||
Keith Ingram (sub) | M | 1 | 2 | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
Lindsey Bitler (sub) | F | 1 | 1 | 2 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
Grant Dressler (sub) | M | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
Colleen Murphy (sub) | F | 2 | 1 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 | |||
Sam Brinker (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Matt Ongman (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Jonathan Jasmin-Benoit (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Jajean Rose (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
E Sub 3 (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Aaron Broun (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ben Berger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sonja Shelly (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sabina Yang (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Goalie Sub 1 (sub) | N | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Chris Zuppa | M | 3 | 1 | 2 | 0 | 0 | 96 | 82 | 14 | 4.67 | 0.854 | |
G | Goalie Sub 1 (sub) | N | 2 | 1 | 1 | 0 | 0 | 22 | 15 | 7 | 3.50 | 0.682 | |
G | Ben Berger (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
G | John Rom. (sub) | M | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | 2.00 | -1.000 | |
G | Sonja Shelly (sub) | F | 1 | 0 | 1 | 0 | 0 | 21 | 15 | 6 | 6.00 | 0.714 | |
G | Tway Twele | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | James Farace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |