Ridge Reapers (RR)
ROLLER D1 division, Spring 2022 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
2/28/2022 | 7:30 PM | Ridge Reapers | vs | The Clams | T | 10 - 10 (Recap) |
3/14/2022 | 7:00 PM | Ridge Reapers | vs | High Rollers | L | 4 - 6 (Recap) |
3/21/2022 | 8:00 PM | Olde Mother Puckers | vs | Ridge Reapers | L | 14 - 6 (Recap) |
3/28/2022 | 8:00 PM | GoonSquad | vs | Ridge Reapers | L | 8 - 5 (Recap) |
4/18/2022 | 9:00 PM | Fighting Raisins | vs | Ridge Reapers | W | 7 - 14 (Recap) |
4/25/2022 | 8:00 PM | Ridge Reapers | vs | The Clams | L | 8 - 11 (Recap) |
5/2/2022 | 7:00 PM | Ridge Reapers | vs | Outlaws | W | 11 - 2 (Recap) |
5/9/2022 | 8:00 PM | The Clams | vs | Ridge Reapers | L | 9 - 4 (Recap) |
5/23/2022 | 10:00 PM | Ridge Reapers | vs | GoonSquad | L | 3 - 7 (Recap) |
6/6/2022 | 7:00 PM | Ridge Reapers | vs | Outlaws | L | 8 - 9 (Recap) |
6/13/2022 | 7:00 PM | Fighting Raisins | vs | Ridge Reapers | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Manfredi | M | 6 | 16 | 4 | 0 | 20 | 10 | 3.33 | 4 | 2 | |||
Daniel Hallman | M | 6 | 15 | 4 | 0 | 19 | 11 | 3.17 | 2 | 1 | |||
Ryan Rusnak | M | 7 | 12 | 5 | 0 | 17 | 4 | 2.43 | 2 | 1 | |||
Joe Macklin | M | 8 | 8 | 7 | 0 | 15 | 3 | 1.88 | 0 | 0 | |||
Alex Horn | M | 6 | 6 | 4 | 0 | 10 | 2 | 1.67 | 2 | 1 | |||
C | Mike Macklin | M | 7 | 5 | 5 | 0 | 10 | 4 | 1.43 | 0 | 0 | ||
Steven Heidenberg | M | 6 | 6 | 1 | 0 | 7 | 4 | 1.17 | 0 | 0 | |||
Joseph Iosue | M | 4 | 2 | 2 | 0 | 4 | 0 | 1.00 | 0 | 0 | |||
G* | Tom Abraham | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
E Sub 3 (sub) | M | 2 | 3 | 0 | 0 | 3 | 3 | 1.50 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Tom Abraham | M | 10 | 2 | 7 | 1 | 0 | 0 | -83 | 83 | 8.30 | - | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |