Alpha Dawgs (AD)
ROLLER Roller division, Summer 2025 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
6/2/2025 | 7:50 PM | Alpha Dawgs | vs | Boozers | W | 11 - 8 (Recap) |
6/9/2025 | 7:50 PM | Top Corn Banditos | vs | Alpha Dawgs | W | 2 - 9 (Recap) |
6/23/2025 | 7:50 PM | Alpha Dawgs | vs | That's What She Said | W | 7 - 2 (Recap) |
6/30/2025 | 10:20 PM | Alpha Dawgs | vs | Rough Riders | W | 13 - 3 (Recap) |
7/7/2025 | 8:40 PM | Alpha Dawgs | vs | Rough Riders | W | 8 - 7 (Recap) |
7/14/2025 | 8:40 PM | Alpha Dawgs | vs | That's What She Said | W | 8 - 6 (Recap) |
7/21/2025 | 7:50 PM | Alpha Dawgs | vs | Rough Riders | W | 11 - 2 (Recap) |
8/4/2025 | 7:50 PM | Alpha Dawgs | vs | Boozers | Game Page | |
8/18/2025 | 10:20 PM | Alpha Dawgs | vs | Top Corn Banditos | Game Page | |
8/25/2025 | 7:50 PM | Alpha Dawgs | vs | Top Corn Banditos | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie G | M | 7 | 15 | 13 | 0 | 28 | 1 | 4.00 | 2 | 1 | |||
Brett Tibbs | M | 7 | 16 | 10 | 1 | 27 | 2 | 3.86 | 2 | 1 | |||
Gavin Greco | M | 6 | 7 | 12 | 0 | 19 | 1 | 3.17 | 2 | 1 | |||
Reese Tibbs | M | 7 | 10 | 5 | 1 | 16 | 4 | 2.29 | 0 | 0 | |||
Kyle Hoffman | M | 7 | 10 | 4 | 0 | 14 | 2 | 2.00 | 0 | 0 | |||
Alex Horn | M | 7 | 4 | 7 | 0 | 11 | 0 | 1.57 | 0 | 0 | |||
G | Travis Danko | M | 6 | 5 | 3 | 1 | 9 | 2 | 1.50 | 0 | 0 | ||
Joey Frantzen | M | 5 | 2 | 2 | 0 | 4 | 0 | 0.80 | 0 | 0 | |||
G* | Tom Abraham | M | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 | ||
C | Daniel Hallman | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Jake Kaplan | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Paul Gray (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Tom Abraham | M | 5 | 5 | 0 | 0 | 0 | 2 | -18 | 20 | 4.00 | -9.000 | |
G | Ben Geiger (sub) | M | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 3 | 3.00 | -2.000 | |
G | Paul Gray (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -7 | 7 | 7.00 | - | |
G | Travis Danko | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |