Alpha Dawgs (AD)
ROLLER D1 division, Summer 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
5/13/2024 | 8:40 PM | Alpha Dawgs | vs | Rough Riders | L | 6 - 7 OT (Recap) |
5/20/2024 | 9:30 PM | Boozers | vs | Alpha Dawgs | W | 8 - 15 (Recap) |
6/3/2024 | 7:50 PM | That's What She Said | vs | Alpha Dawgs | L | 8 - 7 OT (Recap) |
6/17/2024 | 7:00 PM | Ridge Reapers | vs | Alpha Dawgs | W | 3 - 12 (Recap) |
6/24/2024 | 7:00 PM | Alpha Dawgs | vs | Boozers | W | 7 - 1 (Recap) |
7/1/2024 | 7:50 PM | Alpha Dawgs | vs | Rough Riders | W | 14 - 2 (Recap) |
7/8/2024 | 7:00 PM | Alpha Dawgs | vs | That's What She Said | W | 4 - 3 (Recap) |
7/15/2024 | 8:40 PM | Alpha Dawgs | vs | Ridge Reapers | W | 14 - 2 (Recap) |
7/29/2024 | 8:40 PM | Alpha Dawgs | vs | Rough Riders | W | 9 - 2 (Recap) |
8/5/2024 | 7:50 PM | Ridge Reapers | vs | Alpha Dawgs | W | 1 - 14 (Recap) |
8/26/2024 | 7:50 PM | Alpha Dawgs | vs | Rough Riders | W | 9 - 4 (Recap) |
9/9/2024 | 7:30 PM | Alpha Dawgs | vs | Boozers | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Daniel Hallman | M | 12 | 30 | 22 | 0 | 52 | 5 | 4.33 | 6 | 3 | ||
Brett Tibbs | M | 8 | 18 | 18 | 0 | 36 | 3 | 4.50 | 2 | 1 | |||
Kyle Hoffman | M | 11 | 16 | 14 | 1 | 31 | 3 | 2.82 | 4 | 2 | |||
Frankie G | M | 10 | 12 | 17 | 2 | 31 | 3 | 3.10 | 2 | 1 | |||
Alex Horn | M | 11 | 17 | 12 | 0 | 29 | 4 | 2.64 | 2 | 1 | |||
Gavin Greco | M | 7 | 15 | 5 | 0 | 20 | 0 | 2.86 | 2 | 1 | |||
G | Travis Danko | M | 11 | 8 | 11 | 0 | 19 | 3 | 1.73 | 0 | 0 | ||
Joey Frantzen | M | 8 | 8 | 3 | 0 | 11 | 1 | 1.38 | 0 | 0 | |||
G* | Tom Abraham | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | ||
Jake Kaplan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Julio Fernandez (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ryan Delia (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Tom Abraham | M | 9 | 7 | 2 | 0 | 0 | 2 | -38 | 40 | 4.44 | -19.000 | |
G | Goalie Sub 1 (sub) | N | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | - | |
G | Ryan Delia (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
G | Julio Fernandez (sub) | M | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | 2.00 | -1.000 | |
G | Travis Danko | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |