Summer 2025 - ROLLER Roller
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Dawgs | Daniel Hallman | 7 | 7 | 0 | 0 | 0 | 67 | 30 | 0 | 14 |
Top Corn Banditos | John Der | 5 | 3 | 2 | 0 | 0 | 38 | 36 | 0 | 6 |
That's What She Said | Patrick Reilly | 7 | 2 | 4 | 1 | 0 | 40 | 50 | 0 | 5 |
Boozers | Dan Kni. | 6 | 1 | 4 | 1 | 0 | 46 | 54 | 0 | 3 |
Rough Riders | Drew Fitzhugh | 5 | 1 | 4 | 0 | 0 | 23 | 44 | 0 | 2 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - ROLLER D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Only Pucks | Patrick Rafeedie | 6 | 5 | 1 | 0 | 0 | 39 | 25 | 0 | 10 |
High Rollers | Josh Griffis | 7 | 5 | 2 | 0 | 0 | 46 | 33 | 0 | 10 |
Puck Tuah | Jake Richard | 5 | 4 | 1 | 0 | 0 | 32 | 26 | 0 | 8 |
Banditos | John Der | 5 | 4 | 1 | 0 | 0 | 35 | 29 | 0 | 8 |
Ridge Raptors | Andrea Iosue | 6 | 3 | 3 | 0 | 0 | 33 | 35 | 0 | 6 |
Outlaws | Nicholas Mehfoud | 6 | 3 | 3 | 0 | 0 | 46 | 39 | 0 | 6 |
Orange Crush | Tom Abraham | 7 | 3 | 4 | 0 | 0 | 46 | 47 | 0 | 6 |
Killer Bees | Greg Stryker | 7 | 2 | 5 | 0 | 0 | 40 | 43 | 0 | 4 |
Dewey Park Danglers | Jajean Rose | 7 | 2 | 5 | 0 | 0 | 31 | 45 | 0 | 4 |
UMD | Jack Karakashian | 6 | 0 | 6 | 0 | 0 | 31 | 57 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - ROLLER D3
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Desert Penguins | Rachel Israel | 6 | 5 | 1 | 0 | 0 | 34 | 21 | 0 | 10 |
WenDekes | Adrian Decocqvandwlwijnen | 7 | 5 | 2 | 0 | 0 | 43 | 25 | 0 | 10 |
Roller Huskies | Alejandro Bonilla | 7 | 5 | 2 | 0 | 0 | 34 | 27 | 0 | 10 |
New FA Team | Hunter Haddad | 6 | 4 | 2 | 0 | 0 | 35 | 27 | 0 | 8 |
Jagr Bombs | Darren Roe | 6 | 2 | 4 | 0 | 0 | 25 | 33 | 0 | 4 |
Twisted Wrister | Anthony Cal. | 7 | 2 | 5 | 0 | 0 | 32 | 45 | 0 | 4 |
Wild Cats | Samir Darbali | 7 | 0 | 7 | 0 | 0 | 19 | 44 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |