Spring 2023 - ROLLER D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
That's What She Said | Patrick Reilly | 10 | 7 | 2 | 1 | 0 | 72 | 46 | 0 | 21 |
The Clams | Chris Fid.|Zach Markley | 10 | 6 | 2 | 2 | 0 | 69 | 56 | 0 | 20 |
Alpha Dawgs | Daniel Hallman | 10 | 5 | 3 | 1 | 1 | 72 | 52 | 0 | 17 |
High Rollers | Dan Kni. | 10 | 5 | 5 | 0 | 0 | 48 | 63 | 0 | 15 |
Ridge Reapers | Mike Macklin | 10 | 3 | 6 | 0 | 1 | 42 | 53 | 0 | 10 |
Olde Mother Puckers | Paul Cur. | 10 | 2 | 8 | 0 | 0 | 49 | 82 | 0 | 5 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring 2023 - ROLLER D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Twisted Wrister | Alex Cal. | 10 | 8 | 1 | 0 | 1 | 71 | 54 | 0 | 25 |
Ridge Raptors | Andrea Iosue | 10 | 7 | 2 | 0 | 1 | 57 | 39 | 0 | 21 |
Dewey Park Danglers | Jajean Rose | 10 | 5 | 4 | 0 | 1 | 82 | 80 | 0 | 16 |
Scared Shotless | Matt Wiegal | 10 | 5 | 5 | 0 | 0 | 60 | 62 | 0 | 14 |
Team Blue | Will Saar | 10 | 4 | 6 | 0 | 0 | 61 | 62 | 0 | 12 |
44s | Patrick Reilly | 10 | 4 | 6 | 0 | 0 | 43 | 49 | 0 | 11 |
Purple Liners | Nicholas Mehfoud | 10 | 2 | 8 | 0 | 0 | 52 | 80 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |