Player page

Bill Nardi


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
The All BlacksSUN | D2 | Winter 20189330610.6700
The All BlacksSUN | D2 | Spring 20186400410.6742
The All BlacksSUN | D2 | Fall 20187010100.1421
The All BlacksSUN | D3 | Winter 20198231610.7521
The All BlacksSUN | D3 | Spring-Summer 20199432901.0021
BoogersWED | Draft | Fall 20194011200.5000
All BlacksSUN | D3 | Fall 201910131500.5063
All BlacksSUN | D3 | Spring 20205231601.2042
The All BlacksSUN | D2 | Summer 20219242800.8942
The All BlacksSUN | D2 | Fall 202111153900.8221
The All BlacksSUN | D2 | Summer 20228121400.5021
The All BlacksSUN | D2 | Fall 20229121400.4463
The All BlacksSUN | D2 | Winter 20239212500.5621
The All BlacksSUN | D2 | Summer 20231100101.0000
Cool RunningsTHURS | D1 | Summer 20233000000.0000
The All BlacksSUN | D2 | Fall 20233101210.6700
Cool RunningsTHURS | D1 | Fall 20236020200.3300
The All BlacksSUN | D2 | Winter 20241000000.0000
Total-1182533167440.593618
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties