Player page

Tway Twele


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Blue StealWED | D2 | Fall 20175351901.8000
BarbariansWED | D1 | Fall 20178133700.8800
UntouchablesSUN | D2 | Winter 201895541411.5600
Red CoatsSUN | D1 | Winter 20189142700.7800
BarbariansWED | D1 | Winter 201810231610.6021
Blue StealWED | D2 | Winter 2018106521331.3021
UntouchablesSUN | D2 | Spring 2018105631411.4063
LizardsSUN | D1 | Spring 20188141600.7500
BarbariansWED | D1 | Spring 20188202400.5000
Blue StealWED | D2 | Spring 20189211400.4400
UntouchablesSUN | D2 | Fall 20189242800.8942
LizardsSUN | D1 | Fall 20189041500.5621
BarbariansWED | D1 | Fall 20188142710.8821
LizardsSUN | D1 | Winter 20199220400.4400
UntouchablesSUN | D2 | Winter 2019102551201.2021
BarbariansWED | D1 | Winter 20197200200.2921
UntouchablesSUN | D2 | Spring-Summer 20198233801.0042
LizardsSUN | D1 | Spring-Summer 20197423911.2900
BarbariansWED | M1 | Spring-Summer 20198200200.2500
Green MonkeysWED | M2 | Spring-Summer 20198032500.6300
Jester's TroupeWED | Draft | Fall 20199103400.4400
Green MonkeysWED | M2 | Fall 20198611811.0000
UntouchablesSUN | D2 | Fall 20199331700.7821
LizardsSUN | D1 | Fall 201911234910.8200
UntouchablesSUN | D2 | Spring 20207420610.8600
LizardsSUN | D1 | Spring 20206500510.8300
White ClawsWED | Draft | Spring 20205210310.6021
Green MonkeysWED | M2 | Spring 202076221011.4300
Loose PuckersSUN | Pro | Spring 20212002201.0000
UntouchablesSUN | D2 | Fall 20217112400.5700
UntouchablesSUN | D2 | Summer 2022104331021.0000
HellbendersWED | D2 | Summer 20239261901.0063
UntouchablesSUN | D2 | Fall 202299401311.4400
Team BlueTHURS | D1 | Fall 20221000000.0000
Team BlackSAT | D1 | Fall 20224110200.5000
UntouchablesSUN | D2 | Winter 20237120300.4300
HellbendersWED | D2 | Spring 20236010100.1742
UntouchablesSUN | D2 | Summer 20237030300.4321
UntouchablesSUN | D2 | Fall 20239223710.7800
HellbendersWED | D2 | Fall 202310422820.8042
UntouchablesSUN | D2 | Winter 202410113500.5000
HellbendersWED | D2 | Winter 202410423900.9021
HellbendersWED | D2 | Summer 20249401510.5600
UntouchablesSUN | D2 | Summer 202411123600.5500
HellbendersWED | D2 | Fall 20248232700.8821
UntouchablesSUN | D2 | Fall 20242010100.5000
Total-36211010974293210.795025
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties