Andrea Iosue
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridge Reapers | ROLLER | Roller | Fall 2021 | 8 | 4 | 3 | 0 | 7 | 0 | 0.88 | 0 | 0 |
| Team Blue | ROLLER | D2 | Spring 2022 | 3 | 3 | 0 | 0 | 3 | 1 | 1.00 | 0 | 0 |
| Team Blue | ROLLER | D2 | Fall 2022 | 10 | 12 | 3 | 1 | 16 | 9 | 1.60 | 0 | 0 |
| Ridge Rollers | ROLLER | D2 | Winter 2023 | 7 | 9 | 3 | 0 | 12 | 3 | 1.71 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Spring 2023 | 7 | 8 | 7 | 0 | 15 | 3 | 2.14 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Summer 2023 | 8 | 9 | 8 | 0 | 17 | 3 | 2.13 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Winter 2024 | 11 | 12 | 5 | 0 | 17 | 6 | 1.55 | 2 | 1 |
| Ridge Raptors | ROLLER | D2 | Summer 2024 | 12 | 6 | 5 | 0 | 11 | 0 | 0.92 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Fall 2024 | 8 | 4 | 6 | 1 | 11 | 0 | 1.38 | 2 | 1 |
| New FA Team | ROLLER | Rec | Spring 2025 | 10 | 5 | 13 | 0 | 18 | 1 | 1.80 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Spring 2025 | 9 | 0 | 4 | 1 | 5 | 0 | 0.56 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Summer 2025 | 11 | 5 | 4 | 1 | 10 | 0 | 0.91 | 2 | 1 |
| New FA Team | ROLLER | D3 | Summer 2025 | 10 | 7 | 8 | 1 | 16 | 2 | 1.60 | 0 | 0 |
| Wild Cats | ROLLER | Rec | Fall 2025 | 7 | 4 | 7 | 0 | 11 | 1 | 1.57 | 0 | 0 |
| Grateful Dekes | ROLLER | Rec | Fall 2025 | 3 | 0 | 3 | 0 | 3 | 0 | 1.00 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Fall 2025 | 9 | 10 | 2 | 1 | 13 | 1 | 1.44 | 0 | 0 |
| Total | - | 133 | 98 | 81 | 6 | 185 | 30 | 1.39 | 6 | 3 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
