Bill Enright
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Steal | WED | D2 | Fall 2017 | 3 | 0 | 2 | 1 | 0 | 93 | 77 | 16 | 5.33 | 0.828 |
Maryland Monarchs A | ROLLER | Roller | 2017 Fall / 2018 Winter | 2 | 1 | 1 | 0 | 0 | 79 | 60 | 19 | 9.50 | 0.759 |
Blue Steal | WED | D2 | Winter 2018 | 4 | 1 | 2 | 1 | 0 | 82 | 68 | 14 | 3.50 | 0.829 |
Gwendolyn Blue Knights | SUN | Rec | Spring 2018 | 8 | 3 | 4 | 1 | 1 | 196 | 178 | 18 | 2.25 | 0.908 |
Monarchs | ROLLER | D2 | Spring 2018 | 5 | 2 | 2 | 1 | 0 | 191 | 149 | 42 | 8.40 | 0.780 |
Blue Steal | WED | D2 | Spring 2018 | 5 | 1 | 4 | 0 | 0 | 150 | 131 | 18 | 3.60 | 0.879 |
Blades of Steel | ROLLER | D2 | Summer 2018 | 4 | 2 | 1 | 1 | 0 | 84 | 69 | 15 | 3.75 | 0.821 |
Gwendolyn Blue Knights | SUN | Rec | Fall 2018 | 8 | 7 | 1 | 0 | 2 | 193 | 183 | 10 | 1.25 | 0.948 |
Blue Steal | WED | D2 | Fall 2018 | 6 | 3 | 3 | 0 | 1 | 126 | 108 | 18 | 3.00 | 0.857 |
Stanley Cupitals | ROLLER | D2 | Fall 2018 | 5 | 2 | 3 | 0 | 0 | 138 | 108 | 30 | 6.00 | 0.783 |
Rubber Puckies | SUN | Rec | Spring 2021 | 3 | 1 | 2 | 0 | 0 | 77 | 69 | 8 | 2.67 | 0.896 |
Team Enright | WED | Rec | Spring 2021 | 5 | 1 | 3 | 1 | 0 | 136 | 116 | 20 | 4.00 | 0.853 |
Dewey Park Danglers | ROLLER | D2 | Fall 2022 | 7 | 2 | 4 | 1 | 0 | 0 | -64 | 64 | 9.14 | - |
Dewey Park Danglers | ROLLER | D2 | Winter 2023 | 4 | 3 | 1 | 0 | 0 | 45 | 25 | 20 | 5.00 | 0.556 |
Twisted Wrister | ROLLER | D3 | Summer 2024 | 9 | 5 | 4 | 0 | 0 | 0 | -45 | 45 | 5.00 | - |
Twisted Wrister | ROLLER | Rec | Fall 2024 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - |
Total | - | 79 | 34 | 38 | 7 | 4 | 1590 | 1226 | 363 | 4.59 | 0.772 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Blue Steal | WED | D2 | Fall 2017 | 3 | 0 | 0 | 1 | 1 | 0 | 0.33 | 0 | 0 |
Maryland Monarchs A | ROLLER | Roller | 2017 Fall / 2018 Winter | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Blue Steal | WED | D2 | Winter 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Gwendolyn Blue Knights | SUN | Rec | Spring 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Monarchs | ROLLER | D2 | Spring 2018 | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 |
Blue Steal | WED | D2 | Spring 2018 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Blades of Steel | ROLLER | D2 | Summer 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Gwendolyn Blue Knights | SUN | Rec | Fall 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
Blue Steal | WED | D2 | Fall 2018 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Stanley Cupitals | ROLLER | D2 | Fall 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Rubber Puckies | SUN | Rec | Spring 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Enright | WED | Rec | Spring 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Dewey Park Danglers | ROLLER | D2 | Fall 2022 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Twisted Wrister | ROLLER | D3 | Summer 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Twisted Wrister | ROLLER | Rec | Fall 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 65 | 1 | 1 | 1 | 3 | 0 | 0.10 | 2 | 1 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |