Purple Liners (PL)
ROLLER D2 division, Summer 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
7/24/2023 | 7:00 PM | Dewey Park Danglers | vs | Purple Liners | W | 4 - 9 (Recap) |
7/31/2023 | 9:30 PM | Ridge Raptors | vs | Purple Liners | W | 1 - 6 (Recap) |
8/7/2023 | 7:50 PM | Purple Liners | vs | High Rollers D2 | L | 6 - 7 (Recap) |
8/14/2023 | 10:20 PM | Purple Liners | vs | Rat Pack | W | 12 - 3 (Recap) |
8/28/2023 | 10:20 PM | Twisted Wrister | vs | Purple Liners | L | 7 - 6 (Recap) |
9/11/2023 | 7:00 PM | Purple Liners | vs | Orange Crush | W | 4 - 3 (Recap) |
9/18/2023 | 8:40 PM | Purple Liners | vs | Dewey Park Danglers | W | 5 - 2 (Recap) |
9/25/2023 | 10:20 PM | Purple Liners | vs | 44s | L | 4 - 6 (Recap) |
10/9/2023 | 7:00 PM | Purple Liners | vs | Scared Shotless | L | 3 - 9 (Recap) |
10/23/2023 | 8:40 PM | Purple Liners | vs | Rat Pack | W | 8 - 7 (Recap) |
11/6/2023 | 10:20 PM | Purple Liners | vs | Scared Shotless | W | 6 - 4 (Recap) |
11/13/2023 | 8:00 PM | Purple Liners | vs | Twisted Wrister | W | 6 - 5 (Recap) |
11/27/2023 | 8:00 PM | Purple Liners | vs | Ridge Raptors | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Nicholas Mehfoud | M | 10 | 21 | 7 | 0 | 28 | 2 | 2.80 | 2 | 1 | ||
Brendan Florian | M | 9 | 15 | 5 | 0 | 20 | 6 | 2.22 | 10 | 2 | |||
Sean Carmichael | M | 9 | 12 | 8 | 0 | 20 | 5 | 2.22 | 4 | 2 | |||
Jeff Bab. | M | 9 | 11 | 8 | 0 | 19 | 6 | 2.11 | 0 | 0 | |||
David Boyer | M | 5 | 7 | 7 | 0 | 14 | 5 | 2.80 | 0 | 0 | |||
Trent Lessig | M | 6 | 1 | 11 | 0 | 12 | 0 | 2.00 | 0 | 0 | |||
G | James Farace | M | 6 | 5 | 1 | 0 | 6 | 1 | 1.00 | 0 | 0 | ||
Tyler Barkus | M | 3 | 2 | 1 | 0 | 3 | 0 | 1.00 | 2 | 1 | |||
G* | Damian Romanelli | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | ||
G | Greg Stryker | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | ||
Chris Thorp (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
Patrick Reilly (sub) | M | 1 | 1 | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 | |||
Brian Killian (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Damian Romanelli | M | 11 | 8 | 3 | 0 | 0 | 0 | -51 | 51 | 4.64 | - | |
G | Ben Berger (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 7 | 7.00 | - | |
G | James Farace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Greg Stryker | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |