Ridge Raptors (RR)
ROLLER D2 division, Spring 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
3/20/2023 | 7:00 PM | Ridge Raptors | vs | Twisted Wrister | W | 7 - 6 OT (Recap) |
3/27/2023 | 9:30 PM | Ridge Raptors | vs | Scared Shotless | L | 2 - 3 OT (Recap) |
4/3/2023 | 8:40 PM | Ridge Raptors | vs | 44s | W | 6 - 3 (Recap) |
4/10/2023 | 7:50 PM | Ridge Raptors | vs | Dewey Park Danglers | W | 10 - 3 (Recap) |
4/24/2023 | 9:30 PM | Ridge Raptors | vs | Purple Liners | W | 13 - 5 (Recap) |
5/8/2023 | 10:20 PM | Ridge Raptors | vs | Team Blue | W | 4 - 2 (Recap) |
5/15/2023 | 8:40 PM | Purple Liners | vs | Ridge Raptors | W | 2 - 5 (Recap) |
5/22/2023 | 9:30 PM | Ridge Raptors | vs | Scared Shotless | W | 5 - 4 (Recap) |
6/5/2023 | 10:20 PM | Ridge Raptors | vs | 44s | L | 3 - 4 (Recap) |
6/12/2023 | 7:50 PM | Team Blue | vs | Ridge Raptors | L | 7 - 2 (Recap) |
6/19/2023 | 8:40 PM | Ridge Raptors | vs | Purple Liners | W | 5 - 4 (Recap) |
6/26/2023 | 7:50 PM | 44s | vs | Ridge Raptors | W | 1 - 2 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Paul Gray | M | 9 | 12 | 8 | 0 | 20 | 5 | 2.22 | 4 | 2 | ||
Joseph Iosue | M | 9 | 11 | 9 | 0 | 20 | 6 | 2.22 | 2 | 1 | |||
C | Andrea Iosue | F | 7 | 8 | 7 | 0 | 15 | 3 | 2.14 | 0 | 0 | ||
Clay Mosser | M | 8 | 7 | 5 | 0 | 12 | 4 | 1.50 | 0 | 0 | |||
Lane Mosser | M | 8 | 7 | 4 | 0 | 11 | 1 | 1.38 | 2 | 1 | |||
Dan Atyeo | M | 6 | 7 | 2 | 0 | 9 | 2 | 1.50 | 0 | 0 | |||
Arthur Sandt | M | 5 | 2 | 2 | 0 | 4 | 0 | 0.80 | 8 | 4 | |||
G* | Chris Von Stein | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 2 | 1 | ||
G | Tom Abraham | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Chad Hem. (sub) | M | 5 | 10 | 3 | 0 | 13 | 2 | 2.60 | 6 | 3 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Chris Von Stein | M | 12 | 9 | 3 | 0 | 0 | 0 | -44 | 44 | 3.67 | - | |
G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Paul Gray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |