Roughriders (RR)
ROLLER D1 division, Spring 2019 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
3/25/2019 | 9:30 PM | Roughriders | vs | Hurricanes | W | 10 - 5 (Recap) |
4/1/2019 | 8:45 PM | High Rollers | vs | Roughriders | L | 8 - 6 (Recap) |
4/8/2019 | 10:15 PM | Eminence Front | vs | Roughriders | W | 4 - 8 (Recap) |
4/22/2019 | 8:45 PM | Roughriders | vs | Young Guns | W | 13 - 3 (Recap) |
4/29/2019 | 8:00 PM | Roughriders | vs | That's What She Said | L | 5 - 8 (Recap) |
5/6/2019 | 10:15 PM | Hurricanes | vs | Roughriders | W | 7 - 8 (Recap) |
5/13/2019 | 8:00 PM | Roughriders | vs | High Rollers | L | 6 - 7 (Recap) |
6/3/2019 | 9:30 PM | That's What She Said | vs | Roughriders | L | 7 - 5 (Recap) |
6/10/2019 | 9:30 PM | Roughriders | vs | Hurricanes | W | 11 - 4 (Recap) |
6/10/2019 | 10:15 PM | Roughriders | vs | High Rollers | L | 5 - 7 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Men. | M | 10 | 16 | 20 | 2 | 38 | 1 | 3.80 | 2 | 1 | |||
Nick Wee. | M | 7 | 20 | 11 | 3 | 34 | 2 | 4.86 | 0 | 0 | |||
Kyle You. | M | 7 | 12 | 4 | 2 | 18 | 0 | 2.57 | 0 | 0 | |||
Nolan Wal. | M | 10 | 7 | 8 | 2 | 17 | 1 | 1.70 | 2 | 1 | |||
C | Dan Rid. | M | 5 | 7 | 8 | 1 | 16 | 2 | 3.20 | 8 | 4 | ||
Mike Cah. | M | 8 | 4 | 6 | 4 | 14 | 2 | 1.75 | 0 | 0 | |||
David Goo. | M | 8 | 6 | 6 | 0 | 12 | 1 | 1.50 | 0 | 0 | |||
Trevor Nau | M | 6 | 5 | 3 | 2 | 10 | 2 | 1.67 | 6 | 3 | |||
G* | Rob You. | M | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Caitlin Hol. | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Denis Jimenez (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Rob You. | M | 7 | 3 | 4 | 0 | 0 | 190 | 149 | 41 | 5.86 | 0.784 | |
G | Denis Jimenez (sub) | M | 2 | 1 | 1 | 0 | 0 | 51 | 39 | 12 | 6.00 | 0.765 | |
G | Goalie Sub 1 (sub) | N | 1 | 1 | 0 | 0 | 0 | 26 | 19 | 7 | 7.00 | 0.731 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |