Wild Cats (WC)
ROLLER D3 division, Winter/Spring 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/27/2026 | 10:30 PM | Wild Cats | vs | Dough Rollers | W | 7 - 1 (Recap) |
| 2/10/2026 | 8:00 PM | WenDekes | vs | Wild Cats | L | 7 - 6 OT (Recap) |
| 2/17/2026 | 10:30 PM | Roller Huskies | vs | Wild Cats | W | 2 - 5 (Recap) |
| 2/24/2026 | 9:40 PM | Jagr Bombs | vs | Wild Cats | W | 7 - 8 OT (Recap) |
| 3/3/2026 | 9:30 PM | Desert Penguins | vs | Wild Cats | W | 4 - 5 OT (Recap) |
| 3/10/2026 | 7:00 PM | Wild Cats | vs | Dough Rollers | W | 7 - 3 (Recap) |
| 3/17/2026 | 8:40 PM | Twisted Wrister | vs | Wild Cats | W | 4 - 7 (Recap) |
| 3/24/2026 | 7:50 PM | Grateful Dekes | vs | Wild Cats | L | 4 - 3 (Recap) |
| 3/31/2026 | 9:30 PM | Wild Cats | vs | Twisted Wrister | L | 2 - 6 (Recap) |
| 4/7/2026 | 7:50 PM | Grateful Dekes | vs | Wild Cats | L | 9 - 3 (Recap) |
| 4/14/2026 | 10:20 PM | Wild Cats | vs | Twisted Wrister | W | 4 - 3 (Recap) |
| 4/21/2026 | 7:00 PM | WenDekes | vs | Wild Cats | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Mehfoud | M | 11 | 19 | 8 | 2 | 29 | 3 | 2.64 | 0 | 0 | |||
| Lance Brody | M | 9 | 6 | 10 | 1 | 17 | 0 | 1.89 | 0 | 0 | |||
| G | Tom Abraham 29 | M | 7 | 7 | 7 | 2 | 16 | 0 | 2.29 | 0 | 0 | ||
| Mike Grant | M | 11 | 8 | 4 | 3 | 15 | 1 | 1.36 | 0 | 0 | |||
| C | Marc Rogers | M | 11 | 4 | 8 | 0 | 12 | 0 | 1.09 | 4 | 2 | ||
| Ed Kim | M | 4 | 6 | 3 | 2 | 11 | 2 | 2.75 | 0 | 0 | |||
| Anton Kazakov | M | 11 | 5 | 5 | 1 | 11 | 0 | 1.00 | 2 | 1 | |||
| Andrea Iosue | F | 8 | 5 | 5 | 0 | 10 | 1 | 1.25 | 2 | 1 | |||
| Tyler Barkus | M | 10 | 1 | 3 | 1 | 5 | 1 | 0.50 | 0 | 0 | |||
| G* | Ryan Shombert | M | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Joe Flores-Toro | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Sauler | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ryan Shombert | M | 11 | 7 | 4 | 0 | 0 | 3 | -47 | 50 | 4.55 | -15.667 | |
| G | Tom Abraham 29 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
